Difference between revisions of "Triodanis perfoliata"
(→Photo Gallery) |
(Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
[[File:TRPE LisaHintz sd 2012.jpg|thumb|right|300px|Triodanis perfoliata seeds. Photo by Lisa Hintz]] | [[File:TRPE LisaHintz sd 2012.jpg|thumb|right|300px|Triodanis perfoliata seeds. Photo by Lisa Hintz]] | ||
− | *Scientific Name: Triodanis perfoliata | + | *Scientific Name: Triodanis ''perfoliata'' |
*Family: Campanulaceae | *Family: Campanulaceae | ||
− | *English Names: Venus' | + | *English Names: Venus' looking glass, clasping bellwort |
− | * | + | *Previous names and mis-applications: Specularia perfoliata |
==Taxonomy== | ==Taxonomy== | ||
− | + | {{Taxobox | |
− | + | | name = Triodanis perfoliata | |
− | + | | regnum = [[Plant]]ae | |
− | + | | subregnum = Tracheobionta | |
− | + | | phylum = Spermatophyta | |
− | + | | subphylum= Magnoliophyta | |
− | + | | classis = Magnoliopsida | |
− | + | | subclassis = Asteranae | |
+ | | ordo = Asterales | ||
+ | | familia = Campanulaceae | ||
+ | | genus = '''''Triodanis Raf ex. Greene''''' | ||
+ | | species = '''''Triodanis perfoliata L.''''' | ||
+ | | subspecies = | ||
+ | }} | ||
==Description== | ==Description== | ||
Line 22: | Line 28: | ||
Flowers: Flowers sessile in the axils of the middle and upper leaves, 1-several in each axil, in a leafy, spike-like arrangement; calyx lobes 5, divided to the base, narrowly triangular and pointed, 5-8 mm. long; corolla united, regular, the 5 lobes longer than the tube, 8-13 mm, long, deep purple to pale lavender; stamens 5, free from the corolla and from each other; the lower flowers do not open and the calyx of these is smaller and 3- or 4-lobed; ovary inferior. | Flowers: Flowers sessile in the axils of the middle and upper leaves, 1-several in each axil, in a leafy, spike-like arrangement; calyx lobes 5, divided to the base, narrowly triangular and pointed, 5-8 mm. long; corolla united, regular, the 5 lobes longer than the tube, 8-13 mm, long, deep purple to pale lavender; stamens 5, free from the corolla and from each other; the lower flowers do not open and the calyx of these is smaller and 3- or 4-lobed; ovary inferior. | ||
− | Fruit: Capsules oblong, 2- or 3-celled, about 1 cm. long in the open flowers, half that size in the others. | + | Fruit: Capsules oblong, 2- or 3-celled, about 1 cm. long in the open flowers, half that size in the others.<ref>WTU Herbarium, Burke Museum, |
+ | & University of Washington. (n.d.). Retrieved from <nowiki>https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Triodanis%20perfoliata</nowiki></ref> | ||
==Bloom Period== | ==Bloom Period== | ||
Line 30: | Line 37: | ||
==Distribution== | ==Distribution== | ||
==Habitat== | ==Habitat== | ||
− | Common weed species growing in waste places, disturbed sites, pastures, prairies, and roadsides <ref name="Seyermark"> Seyermark, 1963</ref>. Dry woods and open sites (Justice and Bell, 1968). Dry to moderately dry soils <ref name="Douglas et al"> Douglas et al, 2002</ref>. | + | Common weed species growing in waste places, disturbed sites, pastures, prairies, and roadsides <ref name="Seyermark">Seyermark, 1963</ref>. Dry woods and open sites (Justice and Bell, 1968). Dry to moderately dry soils <ref name="Douglas et al">Douglas et al, 2002</ref>. |
==Uses== | ==Uses== | ||
===Site Rehabilitation=== | ===Site Rehabilitation=== | ||
− | Useful for attracting pollinating insects. Fibrous roots have the capacity to stabilize disturbed soils <ref name="USDA"> USDA, 2002</ref> <ref name="Haddock "> Haddock, 2000</ref> | + | Useful for attracting pollinating insects. Fibrous roots have the capacity to stabilize disturbed soils <ref name="USDA">USDA, 2002</ref> <ref name="Haddock">Haddock, 2000</ref> |
===Wildlife=== | ===Wildlife=== | ||
− | Attracts mega-chilid bee, sphecid wasps, leatherwing beetles <ref name="Gara and Meunhow"> Gara and Meunhow, 1990</ref> | + | Attracts mega-chilid bee, sphecid wasps, leatherwing beetles <ref name="Gara and Meunhow">Gara and Meunhow, 1990</ref> |
===Landscpaing=== | ===Landscpaing=== | ||
Annual species but possible to mass in beds for pleasing purple colour. | Annual species but possible to mass in beds for pleasing purple colour. | ||
===First Nations=== | ===First Nations=== | ||
− | Liquid compound of root taken for dyspepsia from overeating; Infusion of roots taken and used as a bath for dyspepsia; Used as an emetic | + | Liquid compound of root taken for dyspepsia from overeating; Infusion of roots taken and used as a bath for dyspepsia; Used as an emetic.<ref>Native American Ethnobotany Database. (n.d.). Retrieved from |
+ | <nowiki>http://naeb.brit.org/uses/search/?string=triodanis</nowiki></ref> | ||
==Propagation== | ==Propagation== | ||
Line 58: | Line 66: | ||
Image:329 2011615214815.jpg | Image:329 2011615214815.jpg | ||
Image:4825927636 e7de0e13b4.jpg | Image:4825927636 e7de0e13b4.jpg | ||
+ | File: TRIPER1.jpg | ||
+ | File: TRIPER2.png|T. perfoliata seedling | ||
+ | File: TRIPER3.jpg | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | < | + | <references /> |
− | [http://www.goert.ca/propagation_guidelines/forbs/triodanis_perfoliata Garry Oak Ecosystems Recovery Team Propagation Guidelines]<br> | + | [http://www.goert.ca/propagation_guidelines/forbs/triodanis_perfoliata Garry Oak Ecosystems Recovery Team Propagation Guidelines]<br><br> |
− | + | ||
− | + |
Revision as of 16:48, 18 April 2020
- Scientific Name: Triodanis perfoliata
- Family: Campanulaceae
- English Names: Venus' looking glass, clasping bellwort
- Previous names and mis-applications: Specularia perfoliata
Contents
Taxonomy
Triodanis perfoliata | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Subkingdom: | Tracheobionta |
Phylum: | Spermatophyta |
Subphylum: | Magnoliophyta |
Class: | Magnoliopsida |
Subclass: | Asteranae |
Order: | Asterales |
Family: | Campanulaceae |
Genus: | Triodanis Raf ex. Greene |
Species: | Triodanis perfoliata L. |
Description
General: Erect annual herbs, the stems erect, usually simple, 1-6 dm. tall, the surface rough.
Leaves: Leaves alternate, sessile, cordate-clasping, rotund-ovate, palmately veined, the leaves 0.5-3 cm. long and wide, or the lowermost ones narrower, more obovate, and short-petiolate.
Flowers: Flowers sessile in the axils of the middle and upper leaves, 1-several in each axil, in a leafy, spike-like arrangement; calyx lobes 5, divided to the base, narrowly triangular and pointed, 5-8 mm. long; corolla united, regular, the 5 lobes longer than the tube, 8-13 mm, long, deep purple to pale lavender; stamens 5, free from the corolla and from each other; the lower flowers do not open and the calyx of these is smaller and 3- or 4-lobed; ovary inferior.
Fruit: Capsules oblong, 2- or 3-celled, about 1 cm. long in the open flowers, half that size in the others.[1]
Bloom Period
- Flowering time: May to June
- Fruit ripening time: June to July
Distribution
Habitat
Common weed species growing in waste places, disturbed sites, pastures, prairies, and roadsides [2]. Dry woods and open sites (Justice and Bell, 1968). Dry to moderately dry soils [3].
Uses
Site Rehabilitation
Useful for attracting pollinating insects. Fibrous roots have the capacity to stabilize disturbed soils [4] [5]
Wildlife
Attracts mega-chilid bee, sphecid wasps, leatherwing beetles [6]
Landscpaing
Annual species but possible to mass in beds for pleasing purple colour.
First Nations
Liquid compound of root taken for dyspepsia from overeating; Infusion of roots taken and used as a bath for dyspepsia; Used as an emetic.[7]
Propagation
Seed Propagation
- Seed collection time: June-August
- Crop intervals: Annual
Fruit and Seed Collection and Extraction
Collect capsules by hand into collection bags. Allow to dry, and then shake collection bags to release seeds.
Fruit/Seed Dormancy and Treatment
Sow seeds outdoors in flats or containers in late summer or early fall and allow dormancy to be broken naturally.
Outplanting Characteristics and Requirements
Plant in full sun to partial shade in coarse-textured, free-draining soils.
Photo Gallery
References
- ↑ WTU Herbarium, Burke Museum, & University of Washington. (n.d.). Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Triodanis%20perfoliata
- ↑ Seyermark, 1963
- ↑ Douglas et al, 2002
- ↑ USDA, 2002
- ↑ Haddock, 2000
- ↑ Gara and Meunhow, 1990
- ↑ Native American Ethnobotany Database. (n.d.). Retrieved from http://naeb.brit.org/uses/search/?string=triodanis