Difference between revisions of "Main Page"
From Languages and Domesticated Species of the Andes
(reformat) |
|||
Line 2: | Line 2: | ||
Some introductory text explaining the wiki. | Some introductory text explaining the wiki. | ||
+ | {| class="wikitable sortable" style="text-align: left; color: black;" | ||
+ | |+ '''Languages and Species of the Andes Table''' | ||
+ | |- | ||
+ | ! data-sort-type="text" | '''Language''' !! data-sort-type="text" | '''Species''' | ||
+ | |- | ||
+ | | align="left" | Aguaruna || Y | ||
+ | |- | ||
+ | | align="left" | Andoque || Y | ||
+ | |- | ||
+ | | align="left" | Angutero || Y | ||
+ | |- | ||
+ | | align="left" | Ashaninca || Y | ||
+ | |- | ||
+ | | align="left" | Aymara || Y | ||
+ | |- | ||
+ | | align="left" | Campa Nomatsiguenga || Y | ||
+ | |- | ||
+ | | align="left" | Cashibo-Cacataibo || Y | ||
+ | |- | ||
+ | | align="left" | Cha'palaachi || Y | ||
+ | |- | ||
+ | | align="left" | Chayahuita || Y | ||
+ | |- | ||
+ | | align="left" | Chimane || Y | ||
+ | |- | ||
+ | | align="left" | Chiriguano || Y | ||
+ | |- | ||
+ | | align="left" | Chulupi || Y | ||
+ | |- | ||
+ | | align="left" | Culina || Y | ||
+ | |- | ||
+ | | align="left" | Curripaco || Y | ||
+ | |- | ||
+ | | align="left" | Embera || Y | ||
+ | |- | ||
+ | | align="left" | Guajiro || Y | ||
+ | |- | ||
+ | | align="left" | Guambiano || Y | ||
+ | |- | ||
+ | | align="left" | Guarani || Y | ||
+ | |- | ||
+ | | align="left" | Guarani Correntino || Y | ||
+ | |- | ||
+ | | align="left" | Guarayo || Y | ||
+ | |- | ||
+ | | align="left" | Huambisa || Y | ||
+ | |- | ||
+ | | align="left" | Huilliche || Y | ||
+ | |- | ||
+ | | align="left" | Huitoto || Y | ||
+ | |- | ||
+ | | align="left" | Ika || Y | ||
+ | |- | ||
+ | | align="left" | Iñapari || Y | ||
+ | |- | ||
+ | | align="left" | Iquito || Y | ||
+ | |- | ||
+ | | align="left" | Jaqaru || Y | ||
+ | |- | ||
+ | | align="left" | Kogui || Y | ||
+ | |- | ||
+ | | align="left" | Lengua || Y | ||
+ | |- | ||
+ | | align="left" | Machiguenga || Y | ||
+ | |- | ||
+ | | align="left" | Mapuche || Y | ||
+ | |- | ||
+ | | align="left" | Mashco-Piro || Y | ||
+ | |- | ||
+ | | align="left" | Mataco || Y | ||
+ | |- | ||
+ | | align="left" | Mojo || Y | ||
+ | |- | ||
+ | | align="left" | Nahua || Y | ||
+ | |- | ||
+ | | align="left" | Piaroa || Y | ||
+ | |- | ||
+ | | align="left" | Puinave || Y | ||
+ | |- | ||
+ | | align="left" | Quechua 1 || Y | ||
+ | |- | ||
+ | | align="left" | Quechua 2 || Y | ||
+ | |- | ||
+ | | align="left" | Shipibo-Conibo || Y | ||
+ | |- | ||
+ | | align="left" | Shuar || Y | ||
+ | |- | ||
+ | | align="left" | Sikuani || Y | ||
+ | |- | ||
+ | | align="left" | Ticuna || Y | ||
+ | |- | ||
+ | | align="left" | Toba || Y | ||
+ | |- | ||
+ | | align="left" | Tucano || Y | ||
+ | |- | ||
+ | | align="left" | Uw Cuwa || Y | ||
+ | |- | ||
+ | | align="left" | Waunana || Y | ||
+ | |- | ||
+ | | align="left" | Yaruro || Y | ||
+ | |- | ||
+ | |} | ||
{| class="wikitable sortable" style="text-align: left; color: black;" | {| class="wikitable sortable" style="text-align: left; color: black;" | ||
|+ '''Languages and Species of the Andes Table''' | |+ '''Languages and Species of the Andes Table''' | ||
|- | |- | ||
− | ! data-sort-type="text" | ''' | + | ! data-sort-type="text" | '''Language''' !! data-sort-type="text" | '''Species''' |
|- | |- | ||
| align="left" | X || Y | | align="left" | X || Y |
Revision as of 15:55, 4 October 2013
Some introductory text explaining the wiki.
Language | Species |
---|---|
Aguaruna | Y |
Andoque | Y |
Angutero | Y |
Ashaninca | Y |
Aymara | Y |
Campa Nomatsiguenga | Y |
Cashibo-Cacataibo | Y |
Cha'palaachi | Y |
Chayahuita | Y |
Chimane | Y |
Chiriguano | Y |
Chulupi | Y |
Culina | Y |
Curripaco | Y |
Embera | Y |
Guajiro | Y |
Guambiano | Y |
Guarani | Y |
Guarani Correntino | Y |
Guarayo | Y |
Huambisa | Y |
Huilliche | Y |
Huitoto | Y |
Ika | Y |
Iñapari | Y |
Iquito | Y |
Jaqaru | Y |
Kogui | Y |
Lengua | Y |
Machiguenga | Y |
Mapuche | Y |
Mashco-Piro | Y |
Mataco | Y |
Mojo | Y |
Nahua | Y |
Piaroa | Y |
Puinave | Y |
Quechua 1 | Y |
Quechua 2 | Y |
Shipibo-Conibo | Y |
Shuar | Y |
Sikuani | Y |
Ticuna | Y |
Toba | Y |
Tucano | Y |
Uw Cuwa | Y |
Waunana | Y |
Yaruro | Y |
Language | Species |
---|---|
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
X | Y |
Templates
Resources
Species
Languages