Difference between revisions of "Forms of collective intelligence"
From civicintelligence
m |
|||
| Line 11: | Line 11: | ||
| Civic Intelligence | | Civic Intelligence | ||
|- | |- | ||
| − | | | + | | '''Orientation''' |
| − | | | + | | Profit driven |
| − | | | + | | Power, the "national interest" |
| + | | Social and environmental amelioration, values-driven | ||
|- | |- | ||
| − | | row 3, cell | + | | '''Organization''' |
| + | | Top-down, bureaucratized | ||
| + | | Top-down, bureaucratized | ||
| + | | Network-based, provisional, fluid leadership; yet still marginal and under-utilized | ||
| + | |- | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 3 | ||
| + | - | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 3 | ||
| + | - | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 3 | ||
| + | - | ||
| + | | row 3, cell 2 | ||
| + | | row 3, cell 2 | ||
| row 3, cell 2 | | row 3, cell 2 | ||
| row 3, cell 3 | | row 3, cell 3 | ||
|} | |} | ||
Revision as of 17:19, 12 May 2011
| Business | Government | Civil Society | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Competitive Intelligence | Strategic Intelligence | Civic Intelligence | ||||||||||||
| Orientation | Profit driven | Power, the "national interest" | Social and environmental amelioration, values-driven | ||||||||||||
| Organization | Top-down, bureaucratized | Top-down, bureaucratized | Network-based, provisional, fluid leadership; yet still marginal and under-utilized | ||||||||||||
| row 3, cell 2 | row 3, cell 2 | row 3, cell 2 | row 3, cell 3
- |
row 3, cell 2 | row 3, cell 2 | row 3, cell 2 | row 3, cell 3
- |
row 3, cell 2 | row 3, cell 2 | row 3, cell 2 | row 3, cell 3
- |
row 3, cell 2 | row 3, cell 2 | row 3, cell 2 | row 3, cell 3 |