Difference between revisions of "Using the Taxobox Syntax"
From Puget Prairie Plants
| Line 9: | Line 9: | ||
| regnum = Plantae | | regnum = Plantae | ||
| subregnum = Tracheobionta | | subregnum = Tracheobionta | ||
| − | | phylum = | + | | phylum = Spermatophyta |
| − | | subphyla= | + | | subphyla= Magnoliophyta |
| − | | classis = | + | | classis = Magnoliopsida |
| − | | | + | | subclassis = Asteridae |
| − | | | + | | ordo = Asterales |
| − | | familia = | + | | familia = Asteraceae |
| − | | genus = ''''' | + | | genus = '''''Achillea L.''''' |
| − | | species = ''''' | + | | species = '''''Achillea millefolium L.''''' |
| binomial = ''Protothaca staminea'' | | binomial = ''Protothaca staminea'' | ||
| binomial_authority = [[Carolus Linnaeus|Linnaeus]], 1758 | | binomial_authority = [[Carolus Linnaeus|Linnaeus]], 1758 | ||
Revision as of 11:13, 14 May 2012
see: Taxobox Template Wikipedia documentation
Example:
| " | Achillea millefolium | |
|---|---|
| | |
| Achillea millefolium | |
| " | Scientific classification | |
| Kingdom: | Plantae |
| Subkingdom: | Tracheobionta |
| Phylum: | Spermatophyta |
| Class: | Magnoliopsida |
| Subclass: | Asteridae |
| Order: | Asterales |
| Family: | Asteraceae |
| Genus: | Achillea L. |
| Species: | Achillea millefolium L. |
| " | Binomial name | |
| Protothaca staminea Linnaeus, 1758 | |
| File:Killer Whale Range Map.svg | |
| Orcinus orca range (in blue) | |
| " | Synonyms | |
|
Steamer Clam | |
{{Taxobox
| name = Achillea millefolium| image = Achillea millefolium.jpg
| image_alt = Achillea millefolium
| image_caption = Achillea millefolium
| regnum = [[Plant]]ae
| phylum = [[Mollus]]ca
| classis = [[Bivalv]]ia
| ordo = [[Veneroida]]
| subordo = [[Veneroida]]
| familia = [[Veneridea]]
| genus = '''''Prothothaca'''''
| species = '''''P. Staminea'''''
| binomial = ''Protothaca staminea''
| binomial_authority = [[Carolus Linnaeus|Linnaeus]], 1758
| synonyms = ''Steamer Clam''
| range_map = Killer Whale Range Map.svg
| range_map_alt =
| range_map_caption = ''Orcinus orca'' range (in blue)}}