Difference between revisions of "Toxicoscordion venenosum"
m (Tag: VisualEditor) |
m (Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
− | * Scientific Name: ''Toxicoscordion venenosum var. venenosum'' | + | * Scientific Name: ''Toxicoscordion venenosum'' var. ''venenosum'' |
* Family: Melanthiaceae | * Family: Melanthiaceae | ||
* Common Names: death camas, meadow death camas, common death camas, deadly zigadenus. | * Common Names: death camas, meadow death camas, common death camas, deadly zigadenus. | ||
Line 28: | Line 28: | ||
Leaves: Leaves mostly basal, linear, keeled, 1-3 dm. long and 3-6 mm. broad; cauline leaves strongly reduced upward. | Leaves: Leaves mostly basal, linear, keeled, 1-3 dm. long and 3-6 mm. broad; cauline leaves strongly reduced upward. | ||
Flowers: Inflorescence a raceme (but sometimes the raceme branched at the base) up to 1.5 dm. long, the flowers all perfect; perianth white to cream-colored, bell-shaped; tepals 6, slightly unequal, the outer 4.5-5 mm. long, short-clawed, the inner about 0.5 mm. longer with a narrower, slightly longer claw; the gland at the base of each tepal yellowish-green, broader than long; stamens 6, about equal to the tepals; styles 3, distinct, 2-3 mm. long. | Flowers: Inflorescence a raceme (but sometimes the raceme branched at the base) up to 1.5 dm. long, the flowers all perfect; perianth white to cream-colored, bell-shaped; tepals 6, slightly unequal, the outer 4.5-5 mm. long, short-clawed, the inner about 0.5 mm. longer with a narrower, slightly longer claw; the gland at the base of each tepal yellowish-green, broader than long; stamens 6, about equal to the tepals; styles 3, distinct, 2-3 mm. long. | ||
− | Fruit: Capsule 8-15 mm. long. | + | Fruit: Capsule 8-15 mm. long.<ref name=":1">WTU Herbarium, Burke Museum, |
+ | & University of Washington. Retrieved from <nowiki>https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Toxicoscordion%20venenosum%20var.%20venenosum</nowiki></ref> | ||
==Bloom Period== | ==Bloom Period== | ||
− | April-July | + | April-July<ref name=":1" /> |
==Distribution== | ==Distribution== |
Revision as of 15:39, 4 June 2020
- Scientific Name: Toxicoscordion venenosum var. venenosum
- Family: Melanthiaceae
- Common Names: death camas, meadow death camas, common death camas, deadly zigadenus.
- Synonyms and Misapplications: Zigadenus venenosus
- Codon: TOXVEN
Contents
Taxonomy
Toxicoscordion venenosum | |
---|---|
Scientific classification | |
Kingdom: | Plantae |
Subkingdom: | Tracheobionta |
Phylum: | Spermatophyta |
Subphylum: | Magnoliophyta |
Class: | Liliopsida |
Subclass: | Lilidae |
Order: | Liales |
Family: | Melanthiaceae |
Genus: | Toxicoscordion V. |
Species: | Toxicoscordion venenosum Rydb. |
Synonyms | |
Zigadenus venenosus |
Description
General: Glabrous perennial herb from an onion-like bulb, the simple stem 2-5 dm. tall. Leaves: Leaves mostly basal, linear, keeled, 1-3 dm. long and 3-6 mm. broad; cauline leaves strongly reduced upward. Flowers: Inflorescence a raceme (but sometimes the raceme branched at the base) up to 1.5 dm. long, the flowers all perfect; perianth white to cream-colored, bell-shaped; tepals 6, slightly unequal, the outer 4.5-5 mm. long, short-clawed, the inner about 0.5 mm. longer with a narrower, slightly longer claw; the gland at the base of each tepal yellowish-green, broader than long; stamens 6, about equal to the tepals; styles 3, distinct, 2-3 mm. long. Fruit: Capsule 8-15 mm. long.[1]
Bloom Period
April-July[1]
Distribution
British Columbia to Baja California, east to the Dakotas; var. venenosum more common west of the Cascades in Washington, var. graminaeum common in Eastern WA.[2]
Habitat
Coastal bluffs and prairies, grassy hillsides, and moister areas of shrub-steppe and open pine woodlands[2]
Uses
Medicinal Uses
Traditionally used as a violent emetic, sometimes mixed with blue flag; poultice of mashed roots applied to rheumatism, boils, bruises, sprains, sore legs, burns, swellings, rattlesnake bites, and broken bones to speed healing; mashed roots sometimes used as an arrow poison.[3]
References
Photo Gallery
- ↑ 1.0 1.1 WTU Herbarium, Burke Museum, & University of Washington. Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Toxicoscordion%20venenosum%20var.%20venenosum
- ↑ 2.0 2.1 Hitchcock, C. L., Cronquist, A., Giblin, D., & Legler, B. et al. (2018). Flora of the Pacific Northwest: an illustrated manual. Seattle: University of Washington Press
- ↑ Native American Ethnobotany Database. Retrieved from http://naeb.brit.org/