Difference between revisions of "Acmispon parviflorus"
From Puget Prairie Plants
Line 6: | Line 6: | ||
[[File:ACMPAR1.jpg |thumb|Photo by Ben Legler, 2003. Also featured on Main Page]] | [[File:ACMPAR1.jpg |thumb|Photo by Ben Legler, 2003. Also featured on Main Page]] | ||
− | ==Taxonomy== | + | ===Taxonomy=== |
{{Taxobox | {{Taxobox | ||
| image = | | image = | ||
Line 25: | Line 25: | ||
<ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=820058</ref> | <ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=820058</ref> | ||
− | ==Description== | + | ===Description=== |
− | ==Bloom Period== | + | ===Bloom Period=== |
− | ==Distribution== | + | ===Distribution=== |
− | ==Habitat== | + | ===Habitat=== |
− | ==Uses== | + | ===Uses=== |
− | ==Propagation== | + | ===Propagation=== |
− | = | + | ===Photo Gallery=== |
− | + | ||
− | ==Photo Gallery== | + | |
<gallery> | <gallery> | ||
File:ACMPAR2.jpg|Photo: Ben Legler, 2004 | File:ACMPAR2.jpg|Photo: Ben Legler, 2004 | ||
File:ACMPAR3.jpg|Photo: Ben Legler, 2003 | File:ACMPAR3.jpg|Photo: Ben Legler, 2003 | ||
</gallery> | </gallery> | ||
+ | ===References=== |
Revision as of 12:01, 20 March 2021
- Scientific Name: Acmispon parviflorus
- Family: Fabaceae
- Common Names: small-flowered bird's-foot trefoil
- Synonyms/Misapplications: Hosackia parviflora, Lotus micranthus
- Codon: ACMPAR
Contents
Taxonomy
Scientific classification | |
---|---|
Kingdom: | Plantae |
Subkingdom: | Viridiplantae |
Phylum: | Tracheophyta |
Subphylum: | Spermatophytina |
Class: | Magnoliopsida |
Subclass: | Rosanae |
Order: | Fabales |
Family: | Fabaceae |
Genus: | Acmispon Raf. |
Species: | Acmispon parviflorus (Benth.) D.D. Sokoloff |
Description
Bloom Period
Distribution
Habitat
Uses
Propagation
Photo Gallery
References
- ↑ Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=820058