Difference between revisions of "Delphinium menziesii"
(→Propagation) (Tag: VisualEditor) |
|||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * Scientific Name: ''Delphinium'' ''menziesii'' | |
− | + | * Family: Ranunculaceae | |
− | + | * Common Names: Menzie's larkspur | |
− | * | + | * Codon: DELMEN |
− | *' | + | ---- |
− | [File:DEME RodGilbert veg 2004.jpg| | + | [[File: DEME RodGilbert veg 2004.jpg |thumb|Photo by Rod Gilbert, 2004. Featured on Main Page]] |
− | ==Taxonomy== | + | === Taxonomy === |
− | + | {{Taxobox | |
− | + | | name = | |
− | + | | image = | |
− | + | | image_alt = Delphinium menziesii | |
− | + | | image_caption = Image by Rod Gilbert, 2004. Featured on Main Page | |
− | + | | regnum = [[Plant]]ae | |
− | + | | subregnum = Viridiplantae | |
− | + | | phylum = Tracheophyta | |
− | * | + | | subphylum= Spermatophytina |
− | * | + | | classis = Magnoliopsida |
+ | | subclassis = Magnoliidae | ||
+ | | ordo = Ranunculales | ||
+ | | familia = Ranunculaceae | ||
+ | | genus = ''Delphinium'' L. | ||
+ | | species = '''''Delphinium menziesii''''' DC. | ||
+ | | binomial = | ||
+ | | binomial_authority = | ||
+ | | synonyms = *''Delphinium menziesii'' ssp. ''menziesii'' DC. | ||
+ | *''Delphinium menziesii'' ssp. ''pallidum'' M.J. Warnock | ||
+ | }} | ||
+ | <ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=18478</ref> | ||
− | ==Description== | + | ===Description=== |
− | Perennial from tuberous | + | Perennial herb with spurred, bluish-purple flowers growing from tuberous roots, up to 50 cm tall.<ref name=":0" /> Stems unbranched, with fine hairs.<ref>Pojar, J., & MacKinnon, A. (1994) ''Plants of the Pacific Northwest Coast''. Lone Pine Publishing.</ref> Leaves alternate,<ref name=":2">Hitchcock, C. L., Cronquist, A., Giblin, D., |
+ | & Legler, B. et al. (2018). ''Flora of the Pacific Northwest: an | ||
+ | illustrated manual''. Seattle: University of Washington Press. p. 89-92.</ref> dissected 2-3 times, narrowly oblong, basal leaves long-petiolate.<ref name=":0" /> Inflorescences open-racemose, simple to compound, 3-20 flowered.<ref name=":0" /> Flowers zygomorphic; sepals 5, uppermost being prominently spurred; corolla with two unequal pairs (4 petals), upper pair spurred, lower pair dark blue to purple; many stamens;<ref name=":2" /> pistils 3, simple, becoming 3 follicles.<ref name=":0" /> | ||
− | ==Bloom Period== | + | ===Bloom Period=== |
− | April | + | April-July<ref name=":0">WTU Herbarium, Burke Museum, & University of Washington. Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Delphinium%20menziesii</ref> |
− | ==Distribution== | + | ===Distribution=== |
− | + | Both sides of the Cascades in Washington, British Columbia to Oregon.<ref>WTU Herbarium, Burke Museum, & University of Washington. Retrieved from http://biology.burke.washington.edu/herbarium/imagecollection/browse.php?Genus=Delphinium</ref> | |
− | ==Habitat== | + | ===Habitat=== |
− | + | Prairies, coastal bluffs, mid-elevation moist meadows and forest openings.<ref name=":0" /> Delphinium menziesii occurs in rich well drained soils and full sun.<ref name=":1">Plants for a Future. Retrieved from https://pfaf.org/user/Plant.aspx?LatinName=Delphinium+menziesii</ref> | |
− | ==Uses== | + | ===Uses=== |
− | POISONOUS PARTS: All parts. Highly Toxic; May be Fatal if eaten. Symptoms include burning of lips and mouth, numbness of throat; intense vomiting and diarrhea, muscular weakness and spasms, weak pulse, paralysis of the respiratory system, convulsions. Toxic Principle: Alkaloids delphinine, ajacine, and others. (Poisonous Plants of N.C.). Inhibits the growth of nearby plants, especially legumes. | + | POISONOUS PARTS: All parts. Highly Toxic; May be Fatal if eaten. Symptoms include burning of lips and mouth, numbness of throat; intense vomiting and diarrhea, muscular weakness and spasms, weak pulse, paralysis of the respiratory system, convulsions. Toxic Principle: Alkaloids delphinine, ajacine, and others. (Poisonous Plants of N.C.). Inhibits the growth of nearby plants, especially legumes.<ref name=":1" /> |
− | The First Nations have recorded uses of Dephinium menziesii as a poultice of the stalks and roots that has been applied to sores. A parasiticide is obtained from the leaves. It is quite toxic and so is for external use only. A blue dye can be obtained from the flowers. | + | The First Nations have recorded uses of ''Dephinium menziesii'' as a poultice of the stalks and roots that has been applied to sores. A parasiticide is obtained from the leaves. It is quite toxic and so is for external use only. A blue dye can be obtained from the flowers.<ref>Native American Ethnobotany Database. Retrieved from http://naeb.brit.org/uses/search/?string=delphinium+menziesii</ref> |
− | Gardeners purport that this plant is an attractant and pollinated by hummingbirds, butterflies and bumblebees. | + | Gardeners purport that this plant is an attractant and pollinated by hummingbirds, butterflies and bumblebees.<ref>Walama Restoration Project. Retrieved from https://walamarestoration.org/wp-content/uploaded/Fall-12-Newsletter-pdf.pdf</ref> |
− | ==Propagation== | + | ===Propagation=== |
− | Sow seeds in March/April in a cold frame or May outdoors. Keep moist and in a shady position until germination takes place. The seed has a limited viability so it should be stored in a sealed container at about 3°c. Temperatures above 15°c inhibit germination. The seed usually germinates in 2 - 9 weeks at 15°c. When they are large enough to handle, prick the seedlings out into individual pots and plant them out into their permanent positions in the summer. Cuttings of basal shoots in April/May, taken before they become hollow at the base, and planted in a cold frame. Division in spring or early autumn. | + | Sow seeds in March/April in a cold frame or May outdoors. Keep moist and in a shady position until germination takes place. The seed has a limited viability so it should be stored in a sealed container at about 3°c. Temperatures above 15°c inhibit germination. The seed usually germinates in 2 - 9 weeks at 15°c. When they are large enough to handle, prick the seedlings out into individual pots and plant them out into their permanent positions in the summer. Cuttings of basal shoots in April/May, taken before they become hollow at the base, and planted in a cold frame. Division in spring or early autumn.<ref name=":1" /> |
− | = | + | [https://npn.rngr.net/npn/propagation/protocols/ranunculaceae-delphinium-2918/?searchterm=Delphinium%20menziesii Native Plant Network Propagation Protocol] |
− | + | ||
− | + | ===Seed=== | |
− | + | ||
− | === | + | |
− | + | ||
Seed sample from 2009 | Seed sample from 2009 | ||
− | + | [[File:DEME pic.png|thumb|right|300px|''Delphinium menziesii'' seeds <br> Photo Credit Lisa Hintz]] | |
====Features==== | ====Features==== | ||
'''Average measurement''': 1.9 x 1.2 x 1 | '''Average measurement''': 1.9 x 1.2 x 1 | ||
Line 63: | Line 72: | ||
{{Basics}} | {{Basics}} | ||
+ | |||
+ | ===Photo Gallery=== | ||
+ | <gallery> | ||
+ | File:DEME RodGilbert flw 2004.jpg|Photo: Rod Gibert, 2004. | ||
+ | File:DELMEN3.jpg|Photo:Ben Legler, 2004. Dehiscent follicle | ||
+ | File: DELMEN4.jpg|Seedling, courtesy CNLM | ||
+ | </gallery> | ||
+ | |||
+ | ===References=== | ||
+ | *[http://plants.usda.gov/java/profile?symbol=DEME plants.usda.gov-''Delphinium menziesii''] | ||
+ | <references /> |
Latest revision as of 15:31, 28 June 2021
- Scientific Name: Delphinium menziesii
- Family: Ranunculaceae
- Common Names: Menzie's larkspur
- Codon: DELMEN
Contents
Taxonomy
Scientific classification | |
---|---|
Kingdom: | Plantae |
Subkingdom: | Viridiplantae |
Phylum: | Tracheophyta |
Subphylum: | Spermatophytina |
Class: | Magnoliopsida |
Subclass: | Magnoliidae |
Order: | Ranunculales |
Family: | Ranunculaceae |
Genus: | Delphinium L. |
Species: | Delphinium menziesii DC. |
Synonyms | |
|
Description
Perennial herb with spurred, bluish-purple flowers growing from tuberous roots, up to 50 cm tall.[2] Stems unbranched, with fine hairs.[3] Leaves alternate,[4] dissected 2-3 times, narrowly oblong, basal leaves long-petiolate.[2] Inflorescences open-racemose, simple to compound, 3-20 flowered.[2] Flowers zygomorphic; sepals 5, uppermost being prominently spurred; corolla with two unequal pairs (4 petals), upper pair spurred, lower pair dark blue to purple; many stamens;[4] pistils 3, simple, becoming 3 follicles.[2]
Bloom Period
April-July[2]
Distribution
Both sides of the Cascades in Washington, British Columbia to Oregon.[5]
Habitat
Prairies, coastal bluffs, mid-elevation moist meadows and forest openings.[2] Delphinium menziesii occurs in rich well drained soils and full sun.[6]
Uses
POISONOUS PARTS: All parts. Highly Toxic; May be Fatal if eaten. Symptoms include burning of lips and mouth, numbness of throat; intense vomiting and diarrhea, muscular weakness and spasms, weak pulse, paralysis of the respiratory system, convulsions. Toxic Principle: Alkaloids delphinine, ajacine, and others. (Poisonous Plants of N.C.). Inhibits the growth of nearby plants, especially legumes.[6]
The First Nations have recorded uses of Dephinium menziesii as a poultice of the stalks and roots that has been applied to sores. A parasiticide is obtained from the leaves. It is quite toxic and so is for external use only. A blue dye can be obtained from the flowers.[7]
Gardeners purport that this plant is an attractant and pollinated by hummingbirds, butterflies and bumblebees.[8]
Propagation
Sow seeds in March/April in a cold frame or May outdoors. Keep moist and in a shady position until germination takes place. The seed has a limited viability so it should be stored in a sealed container at about 3°c. Temperatures above 15°c inhibit germination. The seed usually germinates in 2 - 9 weeks at 15°c. When they are large enough to handle, prick the seedlings out into individual pots and plant them out into their permanent positions in the summer. Cuttings of basal shoots in April/May, taken before they become hollow at the base, and planted in a cold frame. Division in spring or early autumn.[6]
Native Plant Network Propagation Protocol
Seed
Seed sample from 2009
Features
Average measurement: 1.9 x 1.2 x 1
Measurement range: L: 1.5 – 2.3, W: 1.1 – 1.3, D: 0.9 x 1.2
Latitudinal cross section: obovate
Longitudinal cross section: elliptical
Seeds dark brown in a roomy, clear/white seed coat that bunches around hilum and seed edges. Bagginess of seed coat sometimes gives the seed a winged appearance.
Seed coat very finely longitudinal striate and glossy.
Basic Explanations and Assumptions:
The dimensions for the seeds are length x width x depth. The location of the hilum is used as the base of the seed, and the length is measured from hilum to the opposite apex. Where a style is present, the length is measured from the hilum to the bottom of the style. Width is measured at a right angle to the length at the widest part. Depth is measured at a right angle to the intersection of height and width lines.
Measurements included are the mean average for each measurement of ten separate seeds.
All measurements in millimeters unless otherwise noted.
Photo Gallery
References
- ↑ Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=18478
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 WTU Herbarium, Burke Museum, & University of Washington. Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Delphinium%20menziesii
- ↑ Pojar, J., & MacKinnon, A. (1994) Plants of the Pacific Northwest Coast. Lone Pine Publishing.
- ↑ 4.0 4.1 Hitchcock, C. L., Cronquist, A., Giblin, D., & Legler, B. et al. (2018). Flora of the Pacific Northwest: an illustrated manual. Seattle: University of Washington Press. p. 89-92.
- ↑ WTU Herbarium, Burke Museum, & University of Washington. Retrieved from http://biology.burke.washington.edu/herbarium/imagecollection/browse.php?Genus=Delphinium
- ↑ 6.0 6.1 6.2 Plants for a Future. Retrieved from https://pfaf.org/user/Plant.aspx?LatinName=Delphinium+menziesii
- ↑ Native American Ethnobotany Database. Retrieved from http://naeb.brit.org/uses/search/?string=delphinium+menziesii
- ↑ Walama Restoration Project. Retrieved from https://walamarestoration.org/wp-content/uploaded/Fall-12-Newsletter-pdf.pdf