Difference between revisions of "Castilleja levisecta"
From Puget Prairie Plants
(Created page with 'Media:Example.ogg===Seed=== '''Abbreviation:''' CALE '''Seed sample from:''' 2010 '''Measurement:''' 1.4 x 0.7 x 0.6 '''Measurement range:''' L: 1.1 – 1.5, W: 0.5 - 0.9,…') |
|||
Line 1: | Line 1: | ||
+ | ===Taxonomy=== | ||
+ | |||
+ | Kingdom: Plantae | ||
+ | Phylum: Tracheobionta | ||
+ | Class: | ||
+ | ===Description=== | ||
+ | |||
+ | ===Bloom Period=== | ||
+ | |||
+ | ===Distribution=== | ||
+ | |||
+ | ===Habitat=== | ||
+ | |||
+ | ===Uses=== | ||
+ | |||
+ | ===Propagation=== | ||
+ | |||
+ | ===Photo Gallery=== | ||
+ | |||
+ | ===References=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Media:Example.ogg]]===Seed=== | [[Media:Example.ogg]]===Seed=== | ||
'''Abbreviation:''' CALE | '''Abbreviation:''' CALE | ||
Line 17: | Line 42: | ||
'''Longitudinal cross section:''' triangular [[File:CALE long.png]] | '''Longitudinal cross section:''' triangular [[File:CALE long.png]] | ||
+ | |||
+ | [[category:User pages]] |
Revision as of 10:45, 16 April 2012
Contents
Taxonomy
Kingdom: Plantae Phylum: Tracheobionta Class:
Description
Bloom Period
Distribution
Habitat
Uses
Propagation
Photo Gallery
References
Media:Example.ogg===Seed=== Abbreviation: CALE
Seed sample from: 2010
Measurement: 1.4 x 0.7 x 0.6
Measurement range: L: 1.1 – 1.5, W: 0.5 - 0.9, D: 0.4 - 0.9
Shape: Seed is narrow at the hilium, widening at opposite end to create a cone like shape.
Color: Embryo surrounded by distinct honeycombed seed coat that is light tan and transparent. Inside, a golden brown, rice-shaped embryo is visible.
Surface: Seed is shiny and deeply honeycombed in texture.