Difference between revisions of "Micranthes integrifolia"
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * Scientific Name: ''Micranthes'' ''integrifolia'' | |
+ | * Family: Saxifragaceae | ||
+ | * Common Names: Columbian saxifrage, swamp saxifrage, whole-leaf saxifrage | ||
+ | * Synonyms/Misapplications: ''Saxifraga'' ''integrifolia, Saxifraga'' ''laevicarpa'' | ||
+ | * Codon: MICINT | ||
+ | ---- | ||
+ | [[File:M integrifolia Rod Gilbert.jpg |thumb|Photo by Rod Gilbert, also featured on Main Page]] | ||
− | + | ===Taxonomy=== | |
+ | {{Taxobox | ||
+ | | image = | ||
+ | | image_caption =Photo by Rod Gilbert, also featured on Main Page | ||
+ | | name = | ||
+ | | regnum = [[Plant]]ae | ||
+ | | subregnum = Viridiplantae | ||
+ | | phylum = Tracheophyta | ||
+ | | subphylum= Spermatophytina | ||
+ | | classis = Magnoliopsida | ||
+ | | subclassis = Saxifraganae | ||
+ | | ordo = Saxifragales | ||
+ | | familia = Saxifragaceae | ||
+ | | genus = ''Micranthes'' Haw. | ||
+ | | species = '''''Micranthes integrifolia''''' (Hook.) Small | ||
+ | }} | ||
+ | <ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=895012</ref> | ||
+ | ===Description=== | ||
+ | A somewhat hairy perennial, the leafless flowering stems usually growing singly from a rhizome, reaching 10-30 cm in height. | ||
− | + | Leaves for a basal rosette, and have smooth margins, a visible center vein, and are rounded.<ref name=":0">Bowcutt, F., & Hamman, Sarah. (2016). ''Vascular plants | |
+ | of the South Sound prairies'' (First ed.). Olympia, Washington: The Evergreen | ||
+ | State College Press.</ref> | ||
+ | The inflorescence is a short, compact panicle, subtended by a leafy, rusty-woolly bracts. The calyx is broadly conic, the 5 lobes oblong-lanceolate, 1-2 mm. long and reflexed. Individual flowers have 5 white, obovate petals, 1.5-3 mm. long, at least half as broad as long. Stamens number 10 and are short, awl-shaped.<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | ||
− | + | Ovaries are green and can turn red as fruit attached.<ref name=":0" /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==Bloom Period== | + | ===Bloom Period=== |
Late March - July<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | Late March - July<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | ||
− | ==Distribution== | + | ===Distribution=== |
West side of the Cascades, British Columbia to Lincoln County, Oregon, and in the Columbia River Gorge<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | West side of the Cascades, British Columbia to Lincoln County, Oregon, and in the Columbia River Gorge<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | ||
− | ==Habitat== | + | ===Habitat=== |
Prairies, grassy slopes and vernally moist areas, sea level to subalpine<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | Prairies, grassy slopes and vernally moist areas, sea level to subalpine<ref name="Burke">http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington </ref> | ||
− | = | + | Swamp saxifrage prefers moister areas in prairies, such as near a stream or at the base of a tree.<ref name=":0" /> |
− | + | ||
− | ==Propagation== | + | ===Uses=== |
− | Can be propagated by seed, division or cuttings.< | + | Used ornamentally in rock gardens |
− | Seed should be planted in winter and barely covered. Germination takes place in 1 to 3 months at 16-21°C< | + | |
− | Division should be done after flowering.< | + | ===Propagation=== |
+ | Can be propagated by seed, division or cuttings.<br> | ||
+ | Seed should be planted in winter and barely covered. Germination takes place in 1 to 3 months at 16-21°C<br> | ||
+ | Division should be done after flowering.<br> | ||
Cuttings in should be taken in late summer.<ref>http://www.kadel.cz/flora/e/kvCard.asp-Id=5519.htm Rock Garden Plant Database</ref> | Cuttings in should be taken in late summer.<ref>http://www.kadel.cz/flora/e/kvCard.asp-Id=5519.htm Rock Garden Plant Database</ref> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Seed=== | ===Seed=== | ||
− | |||
− | |||
'''Average Measurement:''' 0.8 x 0.4 x 0.3 | '''Average Measurement:''' 0.8 x 0.4 x 0.3 | ||
Line 97: | Line 73: | ||
'''Latitudinal Cross Section:''' elliptical [[File:MIIN long.png]] | '''Latitudinal Cross Section:''' elliptical [[File:MIIN long.png]] | ||
+ | |||
+ | |||
+ | ===Photo Gallery=== | ||
+ | <gallery> | ||
+ | File:Flower head Ben Legler.jpg|photo by Ben Legler | ||
+ | File:MIIN.jpg |photo by Ben Legler | ||
+ | </gallery> | ||
+ | |||
+ | ===References=== | ||
+ | <gallery> | ||
+ | [[File:MIIN.jpg |200px|Ben Legler]] | ||
+ | </gallery> | ||
+ | |||
+ | [[category:Forbs]] | ||
+ | [[category:Prairie Plants]] | ||
+ | <references /> |
Latest revision as of 22:04, 20 March 2021
- Scientific Name: Micranthes integrifolia
- Family: Saxifragaceae
- Common Names: Columbian saxifrage, swamp saxifrage, whole-leaf saxifrage
- Synonyms/Misapplications: Saxifraga integrifolia, Saxifraga laevicarpa
- Codon: MICINT
Contents
Taxonomy
Scientific classification | |
---|---|
Kingdom: | Plantae |
Subkingdom: | Viridiplantae |
Phylum: | Tracheophyta |
Subphylum: | Spermatophytina |
Class: | Magnoliopsida |
Subclass: | Saxifraganae |
Order: | Saxifragales |
Family: | Saxifragaceae |
Genus: | Micranthes Haw. |
Species: | Micranthes integrifolia (Hook.) Small |
Description
A somewhat hairy perennial, the leafless flowering stems usually growing singly from a rhizome, reaching 10-30 cm in height.
Leaves for a basal rosette, and have smooth margins, a visible center vein, and are rounded.[2]
The inflorescence is a short, compact panicle, subtended by a leafy, rusty-woolly bracts. The calyx is broadly conic, the 5 lobes oblong-lanceolate, 1-2 mm. long and reflexed. Individual flowers have 5 white, obovate petals, 1.5-3 mm. long, at least half as broad as long. Stamens number 10 and are short, awl-shaped.[3]
Ovaries are green and can turn red as fruit attached.[2]
Bloom Period
Late March - July[3]
Distribution
West side of the Cascades, British Columbia to Lincoln County, Oregon, and in the Columbia River Gorge[3]
Habitat
Prairies, grassy slopes and vernally moist areas, sea level to subalpine[3]
Swamp saxifrage prefers moister areas in prairies, such as near a stream or at the base of a tree.[2]
Uses
Used ornamentally in rock gardens
Propagation
Can be propagated by seed, division or cuttings.
Seed should be planted in winter and barely covered. Germination takes place in 1 to 3 months at 16-21°C
Division should be done after flowering.
Cuttings in should be taken in late summer.[4]
Seed
Average Measurement: 0.8 x 0.4 x 0.3
Measurement Range: L: 0.6 – 0.8, W: 0.2 – 0.5, D: 0.2 – 0.4
Features
Shape: Seed narrowed at hilum and opposite apex, forming points. Middle between hilum and opposite apex rounded. Hilum is puckered.
Color: Seeds golden brown, and slightly darker at hilum.
Surface: Seeds bumpy and longitudinally ridged. Seeds are slightly lustrous.
Latitudinal Cross Section: elliptical
Latitudinal Cross Section: elliptical
Photo Gallery
References
- ↑ Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=895012
- ↑ 2.0 2.1 2.2 Bowcutt, F., & Hamman, Sarah. (2016). Vascular plants of the South Sound prairies (First ed.). Olympia, Washington: The Evergreen State College Press.
- ↑ 3.0 3.1 3.2 3.3 http://biology.burke.washington.edu/herbarium/imagecollection.php?Genus=Saxifraga&Species=integrifolia Burke Museum University of Washington
- ↑ http://www.kadel.cz/flora/e/kvCard.asp-Id=5519.htm Rock Garden Plant Database