Difference between revisions of "Using the Taxobox Syntax"
From Puget Prairie Plants
(Created page with 'see: [http://en.wikipedia.org/wiki/Template:Taxobox Taxobox Template Wikipedia documentation] '''Example:''' {{Taxobox | name = native little neck clam| image = Killerwhales ju…') |
|||
(36 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
'''Example:''' | '''Example:''' | ||
+ | |||
{{Taxobox | {{Taxobox | ||
− | | name = | + | | name = Achillea millefolium| image = Achillea millefolium.jpg |
− | | image_alt = | + | | image_alt = Achillea millefolium |
− | | image_caption = | + | | image_caption = Achillea millefolium |
− | | regnum = [[ | + | | regnum = [[Plant]]ae |
− | | phylum = | + | | subregnum = Tracheobionta |
− | | classis = | + | | phylum = Spermatophyta |
− | | | + | | subphylum= Magnoliophyta |
− | | | + | | classis = Magnoliopsida |
− | | familia = | + | | subclassis = Asteridae |
− | | genus = ''''' | + | | ordo = Asterales |
− | | species = ''''' | + | | familia = Asteraceae |
− | | binomial = | + | | genus = '''''Achillea L.''''' |
− | | binomial_authority = | + | | species = '''''Achillea millefolium L.''''' |
− | | synonyms = '' | + | | binomial = |
− | | range_map = | + | | binomial_authority = |
− | | range_map_alt = | + | | synonyms = ''Achillea borealis'' |
− | | range_map_caption = | + | | range_map = Screen shot 2012-04-30 at 12.28.51 PM.png |
+ | | range_map_alt = Widespread throughout North America | ||
+ | | range_map_caption = Widespread throughout North America | ||
+ | }} | ||
+ | |||
+ | |||
+ | |||
<div> | <div> | ||
+ | |||
<pre> | <pre> | ||
{{Taxobox | {{Taxobox | ||
− | | name = | + | | name = Achillea millefolium| image = Achillea millefolium.jpg |
− | | image_alt = | + | | image_alt = Achillea millefolium |
− | | image_caption = | + | | image_caption = Achillea millefolium |
− | | regnum = [[ | + | | regnum = [[Plant]]ae |
− | | phylum = | + | | subregnum = Tracheobionta |
− | | classis = | + | | phylum = Spermatophyta |
− | | | + | | subphylum= Magnoliophyta |
− | | | + | | classis = Magnoliopsida |
− | | familia = | + | | subclassis = Asteridae |
− | | genus = ''''' | + | | ordo = Asterales |
− | | species = ''''' | + | | familia = Asteraceae |
− | | binomial = | + | | genus = '''''Achillea L.''''' |
− | | binomial_authority = | + | | species = '''''Achillea millefolium L.''''' |
− | | synonyms = '' | + | | binomial = |
− | | range_map = | + | | binomial_authority = |
− | | range_map_alt = | + | | synonyms = ''Achillea borealis'' |
− | | range_map_caption = | + | | range_map = Screen shot 2012-04-30 at 12.28.51 PM.png |
+ | | range_map_alt = Widespread throughout North America | ||
+ | | range_map_caption = Widespread throughout North America | ||
+ | }} | ||
</pre> | </pre> | ||
+ | |||
</div> | </div> |
Latest revision as of 10:49, 21 May 2012
see: Taxobox Template Wikipedia documentation
Example:
Achillea millefolium | |
---|---|
Achillea millefolium | |
Scientific classification | |
Kingdom: | Plantae |
Subkingdom: | Tracheobionta |
Phylum: | Spermatophyta |
Subphylum: | Magnoliophyta |
Class: | Magnoliopsida |
Subclass: | Asteridae |
Order: | Asterales |
Family: | Asteraceae |
Genus: | Achillea L. |
Species: | Achillea millefolium L. |
Widespread throughout North America | |
Synonyms | |
Achillea borealis |
{{Taxobox | name = Achillea millefolium| image = Achillea millefolium.jpg | image_alt = Achillea millefolium | image_caption = Achillea millefolium | regnum = [[Plant]]ae | subregnum = Tracheobionta | phylum = Spermatophyta | subphylum= Magnoliophyta | classis = Magnoliopsida | subclassis = Asteridae | ordo = Asterales | familia = Asteraceae | genus = '''''Achillea L.''''' | species = '''''Achillea millefolium L.''''' | binomial = | binomial_authority = | synonyms = ''Achillea borealis'' | range_map = Screen shot 2012-04-30 at 12.28.51 PM.png | range_map_alt = Widespread throughout North America | range_map_caption = Widespread throughout North America }}