Difference between revisions of "Solidago simplex"
From Puget Prairie Plants
(Created page with '==Taxonomy== ==Description== ==Bloom Period== ==Distribution== ==Habitat== ==Uses== ==Propagation== ==Photo Gallery== ==References==') |
(→Description) (Tag: VisualEditor) |
||
Line 1: | Line 1: | ||
+ | [[File:SOLSIM1.jpg|thumb|Rod Gilbert 2008]] | ||
+ | |||
==Taxonomy== | ==Taxonomy== | ||
==Description== | ==Description== | ||
+ | Compared to the other two ''Solidago missourensis'' and ''S. canadensis,''the | ||
+ | leaves are almost entirely basal and wider, and plant is generally shorter. | ||
+ | |||
==Bloom Period== | ==Bloom Period== | ||
+ | June- September | ||
+ | |||
==Distribution== | ==Distribution== | ||
==Habitat== | ==Habitat== | ||
Line 7: | Line 14: | ||
==Propagation== | ==Propagation== | ||
==Photo Gallery== | ==Photo Gallery== | ||
+ | <gallery> | ||
+ | File:SOLSIM2.jpg| CNLM | ||
+ | File:SOLSIM3.png| CNLM | ||
+ | File:SOLSIM4.jpg| Seedling, CNLM | ||
+ | </gallery> | ||
+ | |||
==References== | ==References== |
Revision as of 16:23, 21 April 2020
Contents
Taxonomy
Description
Compared to the other two Solidago missourensis and S. canadensis,the leaves are almost entirely basal and wider, and plant is generally shorter.
Bloom Period
June- September