Difference between revisions of "Anaphalis margaritacea"
From Puget Prairie Plants
Line 5: | Line 5: | ||
'''Seed sample from '''2010 | '''Seed sample from '''2010 | ||
− | '''Measurement:''' : 0.6 x 0.2 x 0.2 | + | '''Average Measurement:''' : 0.6 x 0.2 x 0.2 |
− | + | ====Features==== | |
− | Seed covered in clear globules and is slightly lustrous. | + | '''Shape:''' Seeds somewhat ribbed. Right above hilium, seed narrows considerably before flaring out again. |
+ | |||
+ | '''Color:''' Seed is brown. Hilium is glossy and puckered, lighter colored that rest of seed. | ||
+ | |||
+ | '''Additional Features: '''Pappus of downy white hairs significantly longer that seed itself. | ||
+ | |||
+ | '''Surface:''' Seed covered in clear globules and is slightly lustrous. | ||
Revision as of 19:15, 27 February 2012
Seed
Abbreviation: ANMA
Seed sample from 2010
Average Measurement: : 0.6 x 0.2 x 0.2
Features
Shape: Seeds somewhat ribbed. Right above hilium, seed narrows considerably before flaring out again.
Color: Seed is brown. Hilium is glossy and puckered, lighter colored that rest of seed.
Additional Features: Pappus of downy white hairs significantly longer that seed itself.
Surface: Seed covered in clear globules and is slightly lustrous.