Difference between revisions of "Leptosiphon bicolor"
From Puget Prairie Plants
| Line 1: | Line 1: | ||
| + | '''Synonym''': ''Linanthus bicolor'' | ||
| + | |||
| + | '''Family''': Polemoniaceae | ||
| + | |||
| + | '''English Common Name''': true babystar | ||
| + | |||
| + | '''English Family Name''': Pholx family | ||
| + | |||
| + | '''Taxonomy''' | ||
| + | |||
| + | *'''Kingdom''': Plantae | ||
| + | *'''Phylum''': | ||
| + | *'''Class''': | ||
| + | *'''Order''': | ||
| + | *'''Family''': | ||
| + | *'''Genus''': | ||
| + | *'''Species''': | ||
| + | |||
| + | |||
===Seed=== | ===Seed=== | ||
'''Abbreviation:''' LEBI | '''Abbreviation:''' LEBI | ||
Revision as of 12:48, 23 April 2012
Synonym: Linanthus bicolor
Family: Polemoniaceae
English Common Name: true babystar
English Family Name: Pholx family
Taxonomy
- Kingdom: Plantae
- Phylum:
- Class:
- Order:
- Family:
- Genus:
- Species:
Seed
Abbreviation: LEBI
Seed sample from: 2011
Average Measurement: 1.3 x 0.8 x 0.7
Measurement Range: L: 1.1 – 1.75, W: 0.6 – 1, D: 0.5 – 1
Features
Shape: Seeds somewhat tear shaped, others elliptical.
Color: Seeds partially translucent and brown. Hilium inconspicuous.
Surface: Seeds bumpy and somewhat corrugated, giving them a “brain-like” texture. Seeds slightly glossy.
Latitudinal Cross Section: elliptical
Longitudinal cross section: elliptical
, and at times, obovate