Difference between revisions of "Silene antirrhina"
From Puget Prairie Plants
(→Taxonomy) |
|||
Line 3: | Line 3: | ||
* Common Names: sleepy catchfly, sleepy campion, sleepy silene | * Common Names: sleepy catchfly, sleepy campion, sleepy silene | ||
* Codon: SILANT | * Codon: SILANT | ||
− | [[File:SILANT2.jpg|thumb| | + | ---- |
+ | [[File:SILANT2.jpg|thumb|Photo by Ben Legler, also featured on Main Page]] | ||
− | ==Taxonomy== | + | ===Taxonomy=== |
{{Taxobox | {{Taxobox | ||
− | | name = | + | | name = |
| regnum = [[Plant]]ae | | regnum = [[Plant]]ae | ||
| subregnum = Viridiplantae | | subregnum = Viridiplantae | ||
Line 28: | Line 29: | ||
<ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=20045#null</ref> | <ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=20045#null</ref> | ||
− | ==Description== | + | ===Description=== |
General: Erect, simple to branched annual, 2-8 dm. tall, puberulent below and glabrous above, stems often glandular in bands below the nodes. | General: Erect, simple to branched annual, 2-8 dm. tall, puberulent below and glabrous above, stems often glandular in bands below the nodes. | ||
Line 39: | Line 40: | ||
& University of Washington. Retrieved from <nowiki>https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Silene%20antirrhina</nowiki></ref> | & University of Washington. Retrieved from <nowiki>https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Silene%20antirrhina</nowiki></ref> | ||
− | ==Bloom Period== | + | ===Bloom Period=== |
May-August | May-August | ||
− | ==Distribution== | + | ===Distribution=== |
Distributed widely throughout Washington; occurring across North America from low elevations to 10,000 feet. | Distributed widely throughout Washington; occurring across North America from low elevations to 10,000 feet. | ||
<ref name=":0" /> | <ref name=":0" /> | ||
− | ==Habitat== | + | ===Habitat=== |
Widespread in open areas, often where disturbed. | Widespread in open areas, often where disturbed. | ||
− | ==Photo Gallery== | + | ===Photo Gallery=== |
<gallery> | <gallery> | ||
File: SILANT1.jpg|Seeds, photo by Gerald D. Carr | File: SILANT1.jpg|Seeds, photo by Gerald D. Carr | ||
Line 54: | Line 55: | ||
</gallery> | </gallery> | ||
− | ==References== | + | ===References=== |
<references /> | <references /> |
Revision as of 22:45, 20 March 2021
- Scientific Name: Silene antirrhina
- Family: Caryophyllaceae
- Common Names: sleepy catchfly, sleepy campion, sleepy silene
- Codon: SILANT
Contents
Taxonomy
Scientific classification | |
---|---|
Kingdom: | Plantae |
Subkingdom: | Viridiplantae |
Phylum: | Tracheophyta |
Subphylum: | Spermatophytina |
Class: | Magnoliopsida |
Subclass: | Caryophyllanae |
Order: | Caryophyllales |
Family: | Caryophyllaceae |
Genus: | Silene L. |
Species: | Silene antirrhina L. |
Synonyms | |
|
Description
General: Erect, simple to branched annual, 2-8 dm. tall, puberulent below and glabrous above, stems often glandular in bands below the nodes.
Leaves: Basal leaves oblanceolate, 3-6 cm. long and 2-15 mm. wide; cauline leaves several pairs, oblanceolate to linear.
Flowers: Flowers few to many in a compact or open inflorescence; calyx 5-lobed, tubular, 4-10 mm. long, 10-nerved, glabrous; petals 5, white to pink, with a narrow claw 2-3 times as long as the obcordate blade; blade appendages two, 0.4 mm. long; stamens 10; styles 3.
Fruits: Capsule 3-celled. [2]
Bloom Period
May-August
Distribution
Distributed widely throughout Washington; occurring across North America from low elevations to 10,000 feet. [2]
Habitat
Widespread in open areas, often where disturbed.
Photo Gallery
References
- ↑ Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=20045#null
- ↑ 2.0 2.1 WTU Herbarium, Burke Museum, & University of Washington. Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Silene%20antirrhina