Difference between revisions of "User:Flezac19"
Line 41: | Line 41: | ||
'''Longitudinal Cross Section:''' elliptical [[File:DIAC long.png]] | '''Longitudinal Cross Section:''' elliptical [[File:DIAC long.png]] | ||
+ | |||
+ | <ref>USDA Plants Profile: [http://plants.usda.gov/java/profile?symbol=THPL ''Thuja plicata'']</ref> | ||
==References== | ==References== | ||
+ | <references/> | ||
+ | |||
+ | {{refbegin}} | ||
+ | *Stewart, Hilary. (1984). ''Cedar: tree of life to the Northwest Coast Indians''. Vancouver: Douglas & McIntyre. ISBN 0-88894-437-3. | ||
+ | *Van Pelt, R. (2001). ''Forest Giants of the Pacific Coast''. University of Washington Press. ISBN 0-295-98140-7. | ||
+ | {{refend}} | ||
USDA PLANTS DIAC2 <ref name="USDA">USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov/java/profile?symbol=diac2, 12 April 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. Retrieved 04/12/2012.</ref> | USDA PLANTS DIAC2 <ref name="USDA">USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov/java/profile?symbol=diac2, 12 April 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. Retrieved 04/12/2012.</ref> | ||
Line 48: | Line 56: | ||
Dichanthelium acuminatum <ref name="Wikipedia">Wikipedia: The Free Encyclopedia. Wikimedia Foundation Inc. [http://en.wikipedia.org/wiki/Dichanthelium_acuminatum]. Retrieved 04/12/2012.</ref> | Dichanthelium acuminatum <ref name="Wikipedia">Wikipedia: The Free Encyclopedia. Wikimedia Foundation Inc. [http://en.wikipedia.org/wiki/Dichanthelium_acuminatum]. Retrieved 04/12/2012.</ref> | ||
− | |||
<ref name="USDA">USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 16 April 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. Retrieved 04/13/2012.</ref> | <ref name="USDA">USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov, 16 April 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. Retrieved 04/13/2012.</ref> | ||
+ | |||
Revision as of 11:57, 16 April 2012
see this page for help: http://wikis.evergreen.edu/computing/index.php/SOS_Botany_-_Mediawiki
Ask Dylan, or any of the Tech 2's for help
Wikipedia image of Dichanthelium acuminatum
http://en.wikipedia.org/wiki/File:Dichanthelium_acuminatum_subsp._sericeum_002_%E2%80%94_Matt_Lavin.jpg
Redirect to Puget Prairie Plant Profile (public) here: Dichanthelium acuminatum
First overview block: Scientific Name, Synonyms, Family, English Names, Other Names
Taxonomy
Description
Dichanthelium acuminatum is a species of grass from the genus Dichanthelium, in North America.
D. acuminatum forms a hybridization complex with other Dichanthelium species such as D. dichotomum, D. sphaerocarpon, D. ovale, and D. aciculare.
Bloom Period
Distribution
Habitat
Uses
Propagation
Seed
Abbreviation: DIAC
Seed sample from: 2011
Average Measurement: 1.6 x 1 x 0.8 Measurement Range: L: 1.5 x 1.9, W: no variation in sample set (all seeds measured 1 mm) D: 0.7 - 0.9
Features
Shape: One side of seed has two grooves running from hilum to opposite apex that form a football shaped opening.
Color: Seeds in green and purple husk that is coarsely hairy. Inner seed is off-white with a white, slightly puckered hilum.
Surface: Seeds are glossy and smooth. Some are very finely striped longitudinally.
Latitudinal Cross Section: elliptical
Longitudinal Cross Section: elliptical
References
- ↑ USDA Plants Profile: Thuja plicata
- Stewart, Hilary. (1984). Cedar: tree of life to the Northwest Coast Indians. Vancouver: Douglas & McIntyre. ISBN 0-88894-437-3.
- Van Pelt, R. (2001). Forest Giants of the Pacific Coast. University of Washington Press. ISBN 0-295-98140-7.
USDA PLANTS DIAC2 [1]
Dichanthelium acuminatum [2]
Image Gallery
- ↑ 1.0 1.1 USDA, NRCS. 2012. The PLANTS Database (http://plants.usda.gov/java/profile?symbol=diac2, 12 April 2012). National Plant Data Team, Greensboro, NC 27401-4901 USA. Retrieved 04/12/2012.
- ↑ Wikipedia: The Free Encyclopedia. Wikimedia Foundation Inc. [1]. Retrieved 04/12/2012.