Difference between revisions of "Sericocarpus rigidus"
(→Sericocarpus rigidus) |
(→Sericocarpus rigidus) |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Family:''' Asteraceae | '''Family:''' Asteraceae | ||
| + | |||
'''English Name:''' White-top aster. Columbian white-top Aster, Curtus's | '''English Name:''' White-top aster. Columbian white-top Aster, Curtus's | ||
| − | Aster | + | Aster. |
| − | '''Description:''' | + | |
| − | General: Nearly glabrous perennial from slender, creeping rhizomes, the stem 1-3 dm. tall, usually simple and unbranched up to the inflorescence. | + | '''Description:''' |
| + | |||
| + | General: Nearly glabrous perennial from slender, creeping rhizomes, the stem 1-3 dm. tall, usually simple and unbranched up to the inflorescence. | ||
| + | |||
Leaves: Lowermost leaves reduced and early-deciduous, the largest ones a little above the base. 2.5-3.5 cm. Long and 5-9 mm. wide, oblanceolate, sessile; those leaves above numerous and gradually reduced; often scabrous on the midrib beneath, and with stiff, short hairs on the margins. | Leaves: Lowermost leaves reduced and early-deciduous, the largest ones a little above the base. 2.5-3.5 cm. Long and 5-9 mm. wide, oblanceolate, sessile; those leaves above numerous and gradually reduced; often scabrous on the midrib beneath, and with stiff, short hairs on the margins. | ||
| + | |||
Flowers: Heads in a close terminal cluster; involucre 7-9 mm. high, narrow, the bracts imbricate, white and papery below with a light green herbaceous tip; rays usually 2, shorter than the capillary pappus, 1-3 mm. long, white; disk flowers 9-21, pale yellowish, with purple anthers. | Flowers: Heads in a close terminal cluster; involucre 7-9 mm. high, narrow, the bracts imbricate, white and papery below with a light green herbaceous tip; rays usually 2, shorter than the capillary pappus, 1-3 mm. long, white; disk flowers 9-21, pale yellowish, with purple anthers. | ||
| + | |||
Fruit: Achene. | Fruit: Achene. | ||
'''Geographic Range and Habitat Requirements''' | '''Geographic Range and Habitat Requirements''' | ||
Revision as of 11:01, 23 April 2012
Sericocarpus rigidus
Family: Asteraceae
English Name: White-top aster. Columbian white-top Aster, Curtus's Aster.
Description:
General: Nearly glabrous perennial from slender, creeping rhizomes, the stem 1-3 dm. tall, usually simple and unbranched up to the inflorescence.
Leaves: Lowermost leaves reduced and early-deciduous, the largest ones a little above the base. 2.5-3.5 cm. Long and 5-9 mm. wide, oblanceolate, sessile; those leaves above numerous and gradually reduced; often scabrous on the midrib beneath, and with stiff, short hairs on the margins.
Flowers: Heads in a close terminal cluster; involucre 7-9 mm. high, narrow, the bracts imbricate, white and papery below with a light green herbaceous tip; rays usually 2, shorter than the capillary pappus, 1-3 mm. long, white; disk flowers 9-21, pale yellowish, with purple anthers.
Fruit: Achene.
Geographic Range and Habitat Requirements