Difference between revisions of "Lithophragma parviflorum"
From Puget Prairie Plants
(Created page with '===Seed=== '''Abbreviation:''' LIPA '''Seed sample from:'' 2010 '''Average Measurement:''' 0.5 x 0.3 x 0.2 '''Measurement Range: L:''' 0.3 - 0.6, W: 0.1 - 0.3, D: 0.1 - 0.6 …') |
|||
Line 2: | Line 2: | ||
'''Abbreviation:''' LIPA | '''Abbreviation:''' LIPA | ||
− | '''Seed sample from:'' 2010 | + | '''Seed sample from:''' 2010 |
'''Average Measurement:''' 0.5 x 0.3 x 0.2 | '''Average Measurement:''' 0.5 x 0.3 x 0.2 | ||
Line 16: | Line 16: | ||
'''Surface:''' Seeds have at least one major ridge that extends longitudinally from hilum to opposite apex. Seeds may have some other longitudinal ridging and wrinkling. Seeds very shiny, smooth, and iridescent. | '''Surface:''' Seeds have at least one major ridge that extends longitudinally from hilum to opposite apex. Seeds may have some other longitudinal ridging and wrinkling. Seeds very shiny, smooth, and iridescent. | ||
− | '''Latitudinal''' Cross Section: elliptical | + | '''Latitudinal''' Cross Section: elliptical [[File:LIPA lat.png]] |
− | '''Longitudinal''' Cross Section: elliptical | + | '''Longitudinal''' Cross Section: elliptical [[File:LIPA long.png]] |
Revision as of 09:53, 12 March 2012
Seed
Abbreviation: LIPA
Seed sample from: 2010
Average Measurement: 0.5 x 0.3 x 0.2
Measurement Range: L: 0.3 - 0.6, W: 0.1 - 0.3, D: 0.1 - 0.6
Features
Shape: Seeds very small, hilum puckered, and located at tapered end of seed. Opposite apex also tapered.
Color: Seeds dark brown, and almost black at ridges and wrinkles.
Surface: Seeds have at least one major ridge that extends longitudinally from hilum to opposite apex. Seeds may have some other longitudinal ridging and wrinkling. Seeds very shiny, smooth, and iridescent.