Difference between revisions of "Viola glabella"
(→Image Gallery) |
|||
Line 1: | Line 1: | ||
− | * | + | * Scientific Name: ''Viola'' ''glabella'' |
* Family: Violaceae | * Family: Violaceae | ||
* Common Names: stream violet, yellow wood violet, pioneer violet | * Common Names: stream violet, yellow wood violet, pioneer violet | ||
* Codon: VIOGLA | * Codon: VIOGLA | ||
+ | ---- | ||
[[File:VIGL BenLegler veg good.jpg|thumb|Ben Legler 2004, also featured on Main Page]] | [[File:VIGL BenLegler veg good.jpg|thumb|Ben Legler 2004, also featured on Main Page]] | ||
− | ==Taxonomy== | + | ===Taxonomy=== |
{{Taxobox | {{Taxobox | ||
− | | name = | + | | name = |
| regnum = [[Plant]]ae | | regnum = [[Plant]]ae | ||
| subregnum = Viridiplantae | | subregnum = Viridiplantae | ||
Line 22: | Line 23: | ||
<ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=22082#null</ref> | <ref>Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=22082#null</ref> | ||
− | ==Description== | + | ===Description=== |
General: Puberulent perennial from widely spreading, scaly, fleshy rhizomes, the flowering stems 5-30 cm. tall, leafless the lower two-thirds. <br /> | General: Puberulent perennial from widely spreading, scaly, fleshy rhizomes, the flowering stems 5-30 cm. tall, leafless the lower two-thirds. <br /> | ||
Leaves: Leaf blades ovate-cordate to reniform, abruptly pointed, the basal leaves with petioles 10-20 cm. long; stipules membranous, ovate to obovate, 5-10 mm. long, entire.<br /> | Leaves: Leaf blades ovate-cordate to reniform, abruptly pointed, the basal leaves with petioles 10-20 cm. long; stipules membranous, ovate to obovate, 5-10 mm. long, entire.<br /> | ||
Line 32: | Line 33: | ||
− | ==Bloom Period== | + | ===Bloom Period=== |
Flowering | Flowering | ||
Time: March-July <ref name=":0" /><br /> | Time: March-July <ref name=":0" /><br /> | ||
Crop Intervals: Perennial <br /> | Crop Intervals: Perennial <br /> | ||
− | ==Distribution== | + | ===Distribution=== |
Both sides of the Cascades in Washington, Alaska to California, east to Montana<ref>Hitchcock, C., Cronquist, Arthur, Giblin, David, Legler, Ben, Zika, | Both sides of the Cascades in Washington, Alaska to California, east to Montana<ref>Hitchcock, C., Cronquist, Arthur, Giblin, David, Legler, Ben, Zika, | ||
Peter F., Olmstead, Richard G., . . . Porcino, Natsuko. (2018). ''Flora of the Pacific Northwest : An illustrated manual'' (Second ed.). Seattle: University of Washington Press ; Burke Museum of Natural History and Culture.</ref> | Peter F., Olmstead, Richard G., . . . Porcino, Natsuko. (2018). ''Flora of the Pacific Northwest : An illustrated manual'' (Second ed.). Seattle: University of Washington Press ; Burke Museum of Natural History and Culture.</ref> | ||
− | ==Habitat== | + | ===Habitat=== |
Moist woods and stream banks, low to mid-elevations in the mountains. | Moist woods and stream banks, low to mid-elevations in the mountains. | ||
− | ==Propagation== | + | ===Propagation=== |
Stream violet is easy to establish in woodland gardens. It may reseed and can become somewhat weedy. | Stream violet is easy to establish in woodland gardens. It may reseed and can become somewhat weedy. | ||
− | = | + | ===Photo Gallery=== |
− | + | ||
− | ==Photo Gallery== | + | |
<gallery> | <gallery> | ||
File:VIOGLA2.jpg|Susan McDougall, 2014. www.treeslivehere.com | File:VIOGLA2.jpg|Susan McDougall, 2014. www.treeslivehere.com | ||
</gallery> | </gallery> | ||
+ | ===References=== | ||
<references /> | <references /> |
Revision as of 23:19, 20 March 2021
- Scientific Name: Viola glabella
- Family: Violaceae
- Common Names: stream violet, yellow wood violet, pioneer violet
- Codon: VIOGLA
Contents
Taxonomy
Scientific classification | |
---|---|
Kingdom: | Plantae |
Subkingdom: | Viridiplantae |
Phylum: | Tracheophyta |
Subphylum: | Spermatophytina |
Class: | Magnoliopsida |
Subclass: | Rosanae |
Order: | Malpighiales |
Family: | Violaceae |
Genus: | Viola L. |
Species: | Viola Glabella Nutt. |
Description
General: Puberulent perennial from widely spreading, scaly, fleshy rhizomes, the flowering stems 5-30 cm. tall, leafless the lower two-thirds.
Leaves: Leaf blades ovate-cordate to reniform, abruptly pointed, the basal leaves with petioles 10-20 cm. long; stipules membranous, ovate to obovate, 5-10 mm. long, entire.
Flowers: Flowers 8-14 mm. long, borne chiefly on the upper part of the stem, on peduncles about as long as the leaves; spur very short; petals clear yellow, the lower 3 with purple penciling, the lateral pair well bearded; style head copiously bearded.
Fruit: Fruit a 3-valved capsule, ovary superior, placentation parietal, seeds brown.[2]
Bloom Period
Flowering
Time: March-July [2]
Crop Intervals: Perennial
Distribution
Both sides of the Cascades in Washington, Alaska to California, east to Montana[3]
Habitat
Moist woods and stream banks, low to mid-elevations in the mountains.
Propagation
Stream violet is easy to establish in woodland gardens. It may reseed and can become somewhat weedy.
Photo Gallery
References
- ↑ Integrated Taxonomic Information System. Retrieved from https://www.itis.gov/servlet/SingleRpt/SingleRpt?search_topic=TSN&search_value=22082#null
- ↑ 2.0 2.1 WTU Herbarium, Burke Museum, & University of Washington. (n.d.). Retrieved from https://biology.burke.washington.edu/herbarium/imagecollection/taxon.php?Taxon=Viola glabella
- ↑ Hitchcock, C., Cronquist, Arthur, Giblin, David, Legler, Ben, Zika, Peter F., Olmstead, Richard G., . . . Porcino, Natsuko. (2018). Flora of the Pacific Northwest : An illustrated manual (Second ed.). Seattle: University of Washington Press ; Burke Museum of Natural History and Culture.