|
|
Line 14: |
Line 14: |
| | | |
| | | |
− | 3 Information Collections and Services
| + | ==Information Collections and Services== |
− | 3.1 Description of Information Collections & Services
| + | |
− | 3.2 Analysis & Assessment of Information Services and Collections
| + | |
| | | |
− | 4 Future Plans, Goals & Challenges
| + | ===Description of Information Collections & Services=== |
− | 4.1 Shared Technology Creates the Need for More Shared Work
| + | |
− | 4.2 Collections and Services
| + | |
− | 4.3 Budgets and Support for Rapidly Evolving Information Technology
| + | |
| | | |
− | 5 Supplemental Materials
| + | ===Analysis & Assessment of Information Services and Collections=== |
− | 5.1 Information Technology Literacy as reported in End of Program Reports
| + | |
− | 5.2 Major Facilities
| + | |
− | 5.3 Service Points
| + | |
− | 5.4 Achievements/Changes
| + | |
| | | |
− | 6 Standards
| + | ==Future Plans, Goals & Challenges== |
− | 6.1 Standard 5.A - Missions and Goals
| + | |
− | 6.2 Standard 5.B - Planning and Effectiveness
| + | |
− | 6.3 Standard 5.C - Facilities and Access
| + | |
− | 6.4 Standard 5.D - Personnel and Management
| + | |
− | 6.5 Standard 5.E - Planning and Evaluation
| + | |
| | | |
− | 7 Supporting Documentation
| + | ===Shared Technology Creates the Need for More Shared Work=== |
| | | |
− | == My comment title == | + | ===Collections and Services=== |
| | | |
− | this standard is great [[User:Greenea|Greenea]] 10:35, 26 November 2007 (PST)
| + | ===Budgets and Support for Rapidly Evolving Information Technology=== |
| + | |
| + | ==Supplemental Materials== |
| + | |
| + | ===Information Technology Literacy as reported in End of Program Reports=== |
| + | |
| + | ===Major Facilities=== |
| + | |
| + | ===Service Points=== |
| + | |
| + | ===Achievements/Changes=== |
| + | |
| + | ==Standards== |
| + | |
| + | ===Standard 5.A - Missions and Goals=== |
| + | |
| + | ===Standard 5.B - Planning and Effectiveness=== |
| + | |
| + | ===Standard 5.C - Facilities and Access=== |
| + | |
| + | ===Standard 5.D - Personnel and Management=== |
| + | |
| + | ===Standard 5.E - Planning and Evaluation=== |
| + | |
| + | ==Supporting Documentation== |
Latest revision as of 11:46, 26 November 2007
Please place your comments in the section of the standard to which you are referring.
Introduction
Please put comments pertaining to the Introduction or standard as a whole here:
Teaching and Instruction
Description of Teaching and Instructional Programs
Analysis & Assessment of Teaching & Instructional Programs
Information Collections and Services
Description of Information Collections & Services
Analysis & Assessment of Information Services and Collections
Future Plans, Goals & Challenges
Shared Technology Creates the Need for More Shared Work
Collections and Services
Budgets and Support for Rapidly Evolving Information Technology
Supplemental Materials
Information Technology Literacy as reported in End of Program Reports
Major Facilities
Service Points
Achievements/Changes
Standards
Standard 5.A - Missions and Goals
Standard 5.B - Planning and Effectiveness
Standard 5.C - Facilities and Access
Standard 5.D - Personnel and Management
Standard 5.E - Planning and Evaluation
Supporting Documentation