|
|
(21 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
− | During winter quarter 2012 students will form into teams based on a "task cluster," several possible clusters are listed below. When the teams are formed, they will need to decide what activities are most appropriate towards developing a project. These activities can be chosen from the [[Pick List | current list of tasks]] that includes tasks that John and Doug have added as well as those added by students.
| + | Winter quarter 2012 students have formed into teams based on the idea of a "task cluster". Several possible clusters are listed below, though not all are currently active. This list is incomplete, and more clusters may be added by participants at any time. This [[Questions to get you started | list of questions]] will get you started. |
| | | |
− | This preliminary list of possible ''clusters'' was developed by faculty and students. (And, of course, it can be added to!)
| |
| | | |
− | * e-Liberate | + | *[[Education]] |
− | * ICT (Information and Communication Technology) Development | + | *[[Environment]] |
− | * Theory | + | *[[Food]] |
− | * Education | + | *[[CIRAL vs Homelessness | Homelessness]] |
− | * Economic injustice / Occupy Movement
| + | *[[Home Office]] |
− | | + | *[[Information and Communication Technology | ICT Development]] |
− | | + | |
− | '''What types of direct collaborative topics are most interesting to you?''' (preceded by number of mentions on profile sheet)
| + | |
− | | + | |
− |
| + | |
− | 6 Homelessness
| + | |
− | 5 Agriculture / Permaculture / Access to Food / Food Security
| + | |
− |
| + | |
− | 4 Education
| + | |
− | 4 Environmental Protection & Restoration / Biodiversity
| + | |
− | 3 Support for Women and Children
| + | |
− | 2 Animal Rights
| + | |
− | 2 Domestic Violence
| + | |
− | 2 Human Rights / Native Advocacy / Social Equality
| + | |
− | 2 Public Health
| + | |
− | 2 Sustainability / Energy
| + | |
− | 1 Arts
| + | |
− | 1 Chemical Dependency
| + | |
− | 1 Civic Action
| + | |
− | 1 Creativity
| + | |
− | 1 Fashion
| + | |
− | 1 Free Speech
| + | |
− | 1 Hunger
| + | |
− | 1 International
| + | |
− | 1 Interstate Transportation
| + | |
− | 1 Local Community Networks
| + | |
− | 1 Meditation and Self-Awareness
| + | |
− | 1 Mentally Disabled Protection
| + | |
− | 1 Police Accountability
| + | |
− | 1 Politics
| + | |
− | 1 Poverty
| + | |
− | 1 Quality of Life
| + | |
− | 1 Reproductive Rights
| + | |
− | 1 Responsible Technology
| + | |
− | 1 Sports
| + | |
− | 1 Transparency
| + | |
− | 1 Use of Information
| + | |
− | 1 Veterans' Affairs
| + | |
− | 1 Violence Prevention
| + | |
− | 1 World Café etc.
| + | |
− | | + | |
− | | + | |
− | '''List at least five organizations, companies, government agencies, etc. that are involved in the topics you mentioned?'''
| + | |
− | | + | |
− | | + | |
− | Topic: '''[[Homelessness]]'''
| + | |
− | | + | |
− | * '''SideWalk''' is a volunteer operated program that aims to end homelessness through community engagement and coordination of resources. | + | |
− | | + | |
− | Address: 1139 5th Ave SE, Olympia, WA 98501
| + | |
− | | + | |
− | Phone: (360)515-5587
| + | |
− | | + | |
− | Website: http://walkthurston.org
| + | |
− | | + | |
− | Program Director: ''Phil Owen''
| + | |
− | | + | |
− | Phil's Phone: (360)259-2005
| + | |
− | | + | |
− | Phil's Email: phil@interfaith-works.org
| + | |
− |
| + | |
− | | + | |
− | * '''Olympia Housing Program''' | + | |
− | | + | |
− | Address: (City Hall) 601 4th Ave E, Olympia, WA 98501
| + | |
− | | + | |
− | Program Manager: ''Anna Schlecht''
| + | |
− | | + | |
− | Anna's Phone: (360)753-8183
| + | |
− | | + | |
− | Anna's Email: aschlech@ci.olympia.wa.us
| + | |
− | | + | |
− | | + | |
− | * '''Emma Goldman Youth Homeless Outreach Project (EGYHOP)''' street outreach workers provide direct service on the streets of Olympia.
| + | |
− | | + | |
− | Address: 1103 5th Avenue SE, Olympia Washington 98501
| + | |
− | | + | |
− | Phone: (360)791-2241 or blackkitty@comcast.net
| + | |
− | | + | |
− | Coordinator & Lead Outreach Worker: ''"Long Hair David" Fawver''
| + | |
− | | + | |
− | L.H.David's Phone: (360)349-2732
| + | |
− | | + | |
− | L.H.David's Email: LHD@CapitalClubHouse.org
| + | |
− | | + | |
− | | + | |
− | * '''The Crisis Clinic of Thurston & Mason Counties'''
| + | |
− | | + | |
− | Website: www.crisis-clinic.org
| + | |
− | | + | |
− | Crisis Line: (360)586-2800
| + | |
− | | + | |
− | Program Manager: ''David Shultis''
| + | |
− | | + | |
− | D.Shultis' Phone: (360)586-2888 x 103
| + | |
− | | + | |
− | D.Shultis' Email: david@crisis-clinic.org
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | '''What types of support and institutionalization possibilities are most interesting to you? (List at least 3)'''
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | '''List at least five resources, organizations, or that are involved in the possibilities you mentioned?'''
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | '''What types of skills, experience, and knowledge are you interested in improving with this effort? (List at least 3)'''
| + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | | + | |
− | '''What types of work conducted in a team of fellow students sound most interesting to you? (List at least 3)'''
| + | |
| | | |
| + | At least for now, the [[mission statements for the clusters | cluster missions]] (still under development) are all one page. |
| | | |
| | | |
Winter quarter 2012 students have formed into teams based on the idea of a "task cluster". Several possible clusters are listed below, though not all are currently active. This list is incomplete, and more clusters may be added by participants at any time. This list of questions will get you started.