CIRAL Database
From civicintelligence
Student Papers
| Topic | Author | File link |
|---|---|---|
| TESC Homeless Survey Report 2012 | Alex Daye | |
| Cuba's Agricultural System | Mattea Kline | |
| TESC Food System | Mattea Kline | |
| CIRAL | Michael O'Neill | |
| Social Organisms | Michael O'Neill | |
| Health in Cowlitz County | Michael O'Neill | File:Final Report |
| CICA | Asher Loring | |
In Class Workshops
| Page | File |
|---|---|
| CIRAL World Cafe Feedback | |
| Home Office - Feedback Workshop, Winter 2012 | n/a |
CIRAL Student Groups
| Topic | Status | Contact |
|---|---|---|
| Homelessness | Active | ciral-vs-homelessness@lists.riseup.net |
| Food | Active | CIRAL_Food_Systems_Group@GoogleGroups.com |
| Environment | x | x |
| Education | x | x |
| Home Office | Active | CIRAL@GoogleGroups.com |
| ICT Development | Active | CIRAL@GoogleGroups.com |
Completed Projects
| Topic | Author | File link |
|---|---|---|
| Health in Cowlitz County | Michael O'Neill | Final Report |
Miscellaneous Contributions
| Category | Author | Link |
|---|---|---|
| Video | John Baldridge PhD | Civilization |