Difference between revisions of "Carex inops"
From Puget Prairie Plants
(Created page with '===Seed=== '''Abbraviation:''' CAIN '''Seed sample from:''' 2010 '''Average measurement:''' 3.6 x1.6 x 1.3 '''Measurement Range:''' L: 2.5 – 4.5, W: 1.2 – 2, D: 1 – 1.9 …') |
|||
Line 1: | Line 1: | ||
+ | |||
+ | [[File: CAIN_CNLMvol_veg_2007.jpg|300px|thumb|right]] | ||
+ | |||
+ | |||
+ | |||
+ | ===Taxonomy=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Description=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Bloom Period=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Distribution=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Habitat=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Uses=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Propagation=== | ||
+ | |||
+ | |||
+ | |||
+ | ===Photo Gallery=== | ||
+ | |||
+ | |||
+ | |||
+ | ===References=== | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
===Seed=== | ===Seed=== | ||
'''Abbraviation:''' CAIN | '''Abbraviation:''' CAIN |
Revision as of 11:14, 23 April 2012
Contents
Taxonomy
Description
Bloom Period
Distribution
Habitat
Uses
Propagation
Photo Gallery
References
Seed
Abbraviation: CAIN
Seed sample from: 2010
Average measurement: 3.6 x1.6 x 1.3
Measurement Range: L: 2.5 – 4.5, W: 1.2 – 2, D: 1 – 1.9
Features
Shape: Seeds narrow at hilum and opposite apex, rounded in middle. Opposite apex usually sharply pointed. Seed sometimes has bits of husk still attached. Hilum circular.
Color: Tan with some darker brown or black spotting. Hilum usually brown.
Surface: Some concave patches, entire seed covered in fine hair, and matte.