Difference between revisions of "Supporting Documentation for Standard Four"
From selfstudy
(→4.B) |
(→4.B) |
||
Line 20: | Line 20: | ||
[[Media: Sponsored_Research_History_2000-present.pdf|History of Sponsored Research 2000-present]] | [[Media: Sponsored_Research_History_2000-present.pdf|History of Sponsored Research 2000-present]] | ||
+ | |||
+ | Evergreen Fund for Innovation Background | ||
+ | |||
+ | Faculty Professional Travel 2005-2007 | ||
+ | |||
+ | ====Faculty Professional Leave Reports:==== | ||
+ | |||
+ | *Faculty Professional Travel 2006-2007 | ||
+ | |||
+ | *Faculty Professional Travel 2005-2006 | ||
+ | |||
+ | *Faculty Professional Travel 2004-2005 | ||
+ | |||
+ | *Faculty Professional Travel 2003-2004 | ||
+ | |||
+ | *Faculty Professional Travel 2002-2003 | ||
+ | |||
+ | Foundation Grants for Faculty 2007-08 | ||
+ | |||
+ | History of NSF Awards 1998-present | ||
+ | |||
+ | Young Harvill Award History |
Revision as of 13:47, 6 May 2008
4.A
Faculty Student Load Analysis for Academic Year 2000-01
Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students
Instructional Faculty Fall Headcount 2001-07
Instructional Faculty by Race Ethnicity 2001-07
Instructional Faculty by Gender 2001-07
Instructional Faculty with Terminal Degree 2001-07
4.B
History of Sponsored Research 2000-present
Evergreen Fund for Innovation Background
Faculty Professional Travel 2005-2007
Faculty Professional Leave Reports:
- Faculty Professional Travel 2006-2007
- Faculty Professional Travel 2005-2006
- Faculty Professional Travel 2004-2005
- Faculty Professional Travel 2003-2004
- Faculty Professional Travel 2002-2003
Foundation Grants for Faculty 2007-08
History of NSF Awards 1998-present
Young Harvill Award History