Difference between revisions of "Supporting Documentation for Standard One"
(→Satisfaction Surveys) |
(→Enrollment) |
||
(69 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ====Planning==== | |
− | Strategic | + | [[Media: Strategic_Plan_2007.pdf|Strategic Plan Update 2007]] |
+ | |||
+ | [[Media: Dashboard.pdf|Dashboard Indicators]] | ||
+ | |||
+ | [[Media: Evergren_Mission_Statement_2007-present.doc|Evergreen Mission Statement January 2007 - present]] | ||
+ | |||
+ | [[Media: Evergreen_Mission_Statement_2000-07.doc|Evergreen Mission Statement 2000-07]] | ||
+ | |||
+ | Master Plan January 2007: | ||
+ | |||
+ | *[[Media: VOLUME_I.pdf|Master Plan Volume I]] | ||
+ | |||
+ | *[[Media: VOLUME_II.pdf|Master Plan Volume II]] | ||
+ | |||
+ | *[[Media: VOLUME_III.pdf|Master Plan Volume III]] | ||
+ | |||
+ | *[[Media: 2007-09 Capital Budget Final 8-31-06.pdf|2007-09 Final Capital Budget]] | ||
+ | |||
+ | *[[Media: 10 YearAppendices.pdf|Master Plan Appendices]] | ||
+ | |||
+ | |||
+ | Sustainability Task Force Report 2006: | ||
+ | |||
+ | *[[Media: Sustain_coverdocument.pdf|Cover Document]] | ||
+ | *[[Media: Sustain_strategicareas.pdf|Strategic Areas]] | ||
+ | *[[Media: Sustain_detailedappendix.pdf|Detailed Appendix]] | ||
+ | |||
+ | |||
+ | [[Media: Presidentreport.pdf|Diversity DTF Report 2006]] | ||
+ | |||
+ | Faculty Advisory Panel on the College Budget: | ||
+ | |||
+ | *[[Media: 09-11_Budget_Process_FAP_Summary.pdf|2009-11 Budget Process Summary for the Faculty]] | ||
+ | *[[Media: FAPCBPresentation.pdf|Report to the Faculty 2007]] | ||
+ | |||
+ | ====Interim Report 2003==== | ||
+ | |||
+ | [[Media: NWCCU_Evaluation_Report_2003.pdf|NWCCU Interim Report 2003]] | ||
+ | |||
+ | [[Media: Evrgrnaccred03.pdf|Interim Self-Study 2003]] | ||
====Alumni Surveys==== | ====Alumni Surveys==== | ||
Line 7: | Line 46: | ||
Survey Results One Year After Graduation | Survey Results One Year After Graduation | ||
− | * Alumni Survey 2006 - Culture, Text, and Language | + | * [[Media: Alumni_Survey_2006_-_Culture%2C_Text%2C_and_Language.pdf|Alumni Survey 2006 - Culture, Text, and Language]] |
− | * Alumni Survey 2006 - Environmental Studies | + | * [[Media: Alumni_Survey_2006_-_Environmental_Studies.pdf|Alumni Survey 2006 - Environmental Studies]] |
− | * Alumni Survey 2006 - Expressive Arts | + | * [[Media: Alumni_Survey_2006_-_Expressive_Arts.pdf|Alumni Survey 2006 - Expressive Arts]] |
− | * Alumni Survey 2006 - Scientific Inquiry | + | * [[Media: Alumni_Survey_2006_-_Scientific_Inquiry.pdf|Alumni Survey 2006 - Scientific Inquiry]] |
− | * Alumni Survey 2006 - Society, Politics, Behavior and Change | + | * [[Media: Alumni_Survey_2006_-_Society%2C_Politics%2C_Behavior%2C_and_Change.pdf|Alumni Survey 2006 - Society, Politics, Behavior and Change]] |
− | * Alumni Survey 2006 - Tacoma | + | *[[Media: Alumni_Survey_2006_-_Evening_Weekend_Studies.pdf|Alumni Survey 2006 Evening Weekend Studies]] |
+ | |||
+ | * [[Media: Alumni_Survey_2006_-_Tacoma_Summary.pdf|Alumni Survey 2006 - Tacoma]] | ||
* [[Media: Alumni_Survey_2004.pdf|Alumni Survey 2004]] | * [[Media: Alumni_Survey_2004.pdf|Alumni Survey 2004]] | ||
Line 29: | Line 70: | ||
====Enrollment==== | ====Enrollment==== | ||
+ | |||
+ | [[Media: admissions_recruitment_plan.doc|Admissions Recruitment Plan January 2007]] | ||
+ | |||
+ | [[Media: A_Charge_for_Enrollment_Management_Planning.doc|Strategic Enrollment Plan charge]] | ||
[[Media: Enrollment_Counts_and_Demographics_Web_Page.pdf|Enrollment Counts and Demographics Web Page]] | [[Media: Enrollment_Counts_and_Demographics_Web_Page.pdf|Enrollment Counts and Demographics Web Page]] | ||
Line 36: | Line 81: | ||
[[Media: Transfer_Applicants%2C_Admitted%2C_and_Enrolled_%282001-2007%29.pdf|Transfer Applicants, Admitted and Enrolled (2001-2007)]] | [[Media: Transfer_Applicants%2C_Admitted%2C_and_Enrolled_%282001-2007%29.pdf|Transfer Applicants, Admitted and Enrolled (2001-2007)]] | ||
− | Admissions History (1982-2007) | + | [[Media: Admissions_History_%281982-2007%29.pdf|Admissions History (1982-2007)]] |
[[Media: Total_Student_Headcount_and_FTE_%281971-2007%29.pdf|Total Student Headcount and FTE (1971-2007)]] | [[Media: Total_Student_Headcount_and_FTE_%281971-2007%29.pdf|Total Student Headcount and FTE (1971-2007)]] | ||
− | Enrollment Growth | + | [[Media: Enrollment Growth DTF_enrollment_plan_history.pdf|Enrollment Growth DTF: Enrollment Planning History]] |
+ | |||
+ | [[Media: ENROLLMENT_GROWTH_FINAL_REPORT_2005.doc|Enrollment Growth DTF Final Report 2005]] | ||
+ | |||
+ | ====General Education==== | ||
+ | |||
+ | General Education at Evergreen: The Historical Context, Current Experiments and Recommendations for Implementation: | ||
+ | |||
+ | *[[Media: General_Education_at_Evergreen.doc|Title Page]] | ||
+ | *[[Media: Gen.Ed.Intro.pdf|Introduction]] | ||
+ | *[[Media: Gen.Ed.pdf|General Education at Evergreen]] | ||
+ | *[[Media: Gen.Ed.Append.pdf|Appendix]] | ||
+ | |||
+ | ====Public Service Centers==== | ||
+ | |||
+ | *[[Media: 2006-07annualreportccbla.pdf|Center for Community-Based Learning and Action Annual Report 2007]] | ||
+ | *[[Media: Ecieaccred2007.doc|The Evergreen Center for Educational Improvement Report 2007]] | ||
+ | *[[Media: Labor_Center_Annual_Report_06-07.doc|Labor Education and Research Center]] | ||
+ | *[[Media: IllumiNation_Capacity_Plan_LH.FINAL.pdf|Longhouse Educational and Cultural Center Capacity Building Plan 2006]] | ||
+ | *[[Media: NIARI_Report_to_Provost.Aug.9.2007.doc|Northwest Indian Applied Research Institute]] | ||
+ | *[[Media: WA_Center_Annual_Report_2006-2007.doc|Washington Center for Improving the Quality of Undergraduate Education]] | ||
====Satisfaction Surveys==== | ====Satisfaction Surveys==== | ||
Line 46: | Line 111: | ||
[[Media: National_Survey_of_Student_Engagement_Web_Page.pdf|National Survey of Student Engagement Web Page]] | [[Media: National_Survey_of_Student_Engagement_Web_Page.pdf|National Survey of Student Engagement Web Page]] | ||
− | Evergreen Student Experience Survey Web Page | + | [[Media: Evergreen_Student_Experience_Survey_Web_Page.pdf|Evergreen Student Experience Survey Web Page]] |
+ | |||
+ | ====Budget==== | ||
+ | |||
+ | [[Media: 09-11 budget request summary.pdf|Budget Request Summary 09-11]] | ||
+ | |||
+ | [[Media: Budget101.pdf|Budget 101]] | ||
+ | |||
+ | ====DEEP Report==== | ||
+ | |||
+ | [[Media: DEEP_Final_Report_TESC.pdf|Documenting Effective Educational Practices (DEEP) Report]] |
Latest revision as of 15:49, 7 August 2008
Contents
Planning
Evergreen Mission Statement January 2007 - present
Evergreen Mission Statement 2000-07
Master Plan January 2007:
Sustainability Task Force Report 2006:
Faculty Advisory Panel on the College Budget:
Interim Report 2003
Alumni Surveys
Survey Results One Year After Graduation
Greeners at Work 2003 - Alumni and Employers Three Years After Graduation
Enrollment
Admissions Recruitment Plan January 2007
Strategic Enrollment Plan charge
Enrollment Counts and Demographics Web Page
First-time, First-year Applicants, Admitted, and Enrolled (2001-2007)
Transfer Applicants, Admitted and Enrolled (2001-2007)
Admissions History (1982-2007)
Total Student Headcount and FTE (1971-2007)
Enrollment Growth DTF: Enrollment Planning History
Enrollment Growth DTF Final Report 2005
General Education
General Education at Evergreen: The Historical Context, Current Experiments and Recommendations for Implementation:
Public Service Centers
- Center for Community-Based Learning and Action Annual Report 2007
- The Evergreen Center for Educational Improvement Report 2007
- Labor Education and Research Center
- Longhouse Educational and Cultural Center Capacity Building Plan 2006
- Northwest Indian Applied Research Institute
- Washington Center for Improving the Quality of Undergraduate Education
Satisfaction Surveys
National Survey of Student Engagement Web Page
Evergreen Student Experience Survey Web Page