Difference between revisions of "Supporting Documentation for Standard Four"
From selfstudy
(→4.A) |
|||
(41 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ===4.A=== | |
− | + | ||
− | + | [[Media: Table_I.xls|Table I Institutional Faculty Profile]] | |
− | + | ||
− | + | [[Media: Table_II.xls|Table II Terminal Degrees of Faculty - Number and Source]] | |
− | Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students | + | [[Media: salarygrid0708.pdf|Faculty Salary Grid 07-08]] |
− | + | ||
+ | [[Media: Faculty_Assessment_Web_Page.pdf|Faculty Assessment Web Page]] | ||
+ | |||
+ | [[Media: Faculty_Student_Load_Analysis_for_Academic_Year_2000-01.pdf|Faculty Student Load Analysis for Academic Year 2000-01]] | ||
+ | |||
+ | [[Media: Faculty_Student_Load_Analysis_for_Academic_Year_2002-03.pdf|Faculty Student Load Analysis for Academic Year 2002-03]] | ||
+ | |||
+ | [[Media: Evergreen_Faculty_and_Student_Responses_to_Surveys_of_Student_Engagement_-_Lower-division_Comparison.pdf|Evergreen Faculty and Student Responses to Surveys of Student Engagement: Lower-division Comparison 2005]] | ||
+ | |||
+ | [[Media: Evergreen_Student_Experience_Survey_2006_-_Satisfaction_of_Olympia_Campus_Students.pdf|Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students]] | ||
+ | |||
+ | [[Media: Instructional_Faculty_Fall_Headcount_2001-07.pdf|Instructional Faculty Fall Headcount 2001-07]] | ||
+ | |||
+ | [[Media: Instructional_Faculty_by_Race_Ethnicity_2001-07.pdf|Instructional Faculty by Race Ethnicity 2001-07]] | ||
+ | |||
+ | [[Media: Instructional_Faculty_by_Gender_2001-07.pdf|Instructional Faculty by Gender 2001-07]] | ||
+ | |||
+ | [[Media: Instructional_Faculty_Terminal_Degree_2001-07.pdf|Instructional Faculty with Terminal Degree 2001-07]] | ||
+ | |||
+ | [[Media: VisitorAppointmentPolicyFinalDraft.pdf|Visitor Appointment Policy]] | ||
+ | |||
+ | [[Media: Governance0708_faculty_assignments.xls|Faculty Governance Assignments 2007-2008]] | ||
+ | |||
+ | [[Media: Faculty_Employment_History.xls|Faculty Employment History]] | ||
+ | |||
+ | ===4.B=== | ||
+ | |||
+ | [[Media: Sponsored_Research_History_2000-present.pdf|History of Sponsored Research 2000-present]] | ||
+ | |||
+ | [[Media: Grant_Report_for_Rita_May_08.pdf|Grants Funded 2003-2008]] | ||
+ | |||
+ | [[Media: Evergreen_Fund_for_Innovation_Background.doc|Evergreen Fund for Innovation Background]] | ||
+ | |||
+ | [[Media: 2005-07_Prof_Travel.xls|Faculty Professional Travel 2005-2007]] | ||
+ | |||
+ | [[Media: FGF_History.xls|Foundation Grants for Faculty 2007-08]] | ||
+ | |||
+ | [[Media: NSF_History_for_Accreditation_1998_-.xls|History of NSF Awards 1998-present]] | ||
+ | |||
+ | [[Media: Harvell_Award_History.pdf|Tom Rye Harvill Award History]] | ||
+ | |||
+ | [[Media: Faculty_News_2005-2006.pdf|Faculty News 2005-2006]] | ||
+ | |||
+ | [[Media: Faculty_News_2006-07.pdf|Faculty News 2006-2007]] | ||
+ | |||
+ | [[Media: Faculty_News_2007-2008.pdf|Faculty News 2007-2008]] | ||
+ | |||
+ | ====Faculty Professional Leave Reports:==== | ||
+ | |||
+ | *[[Media: Professional_leave_2005-06.xls|Faculty Professional Leave 2005-2006]] | ||
+ | |||
+ | *[[Media: Professional_leave_2004-05.xls|Faculty Professional Leave 2004-2005]] | ||
+ | |||
+ | *[[Media: Professional_leave_2003-04.xls|Faculty Professional Leave 2003-2004]] | ||
+ | |||
+ | *[[Media: Professional_leave_2002-03.xls|Faculty Professional Leave 2002-2003]] |
Latest revision as of 15:08, 10 July 2008
4.A
Table I Institutional Faculty Profile
Table II Terminal Degrees of Faculty - Number and Source
Faculty Student Load Analysis for Academic Year 2000-01
Faculty Student Load Analysis for Academic Year 2002-03
Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students
Instructional Faculty Fall Headcount 2001-07
Instructional Faculty by Race Ethnicity 2001-07
Instructional Faculty by Gender 2001-07
Instructional Faculty with Terminal Degree 2001-07
Faculty Governance Assignments 2007-2008
4.B
History of Sponsored Research 2000-present
Evergreen Fund for Innovation Background
Faculty Professional Travel 2005-2007
Foundation Grants for Faculty 2007-08
History of NSF Awards 1998-present