Difference between revisions of "Main Page"
From Puget Prairie Plants
(→Thumbnail gallery) |
|||
Line 86: | Line 86: | ||
File:POGR BenLegler flw avg.jpg|[[Potentilla gracilis|Potentilla gracilis]] | File:POGR BenLegler flw avg.jpg|[[Potentilla gracilis|Potentilla gracilis]] | ||
File:PRVU flower.jpg|[[Prunella vulgaris|Prunella vulgaris]] | File:PRVU flower.jpg|[[Prunella vulgaris|Prunella vulgaris]] | ||
+ | File:RAOC BenLegler veg avg.jpg|[[Ranunculus occidentalis|Ranunculus occidentalis]] | ||
+ | File:RHMI RodGilbert flw good.jpg|[[Rhinanthus minor|Rhinanthus minor]] | ||
+ | File:SAGR BenLegler veg good.jpg|[[Sanicula graveolens|Sanicula graveolens]] | ||
+ | |[[Sericocarpus rigidus|Sericocarpus rigidus]] | ||
+ | File:Sidalacea nelsoniana-1.jpg|[[Sidalacea nelsoniana|Sidalacea nelsoniana]] | ||
+ | File:Sian2 002 svp.jpg|[[Silene antirrhina|Silene antirrhina]] | ||
+ | File:Sido 001 svp.jpg|[[Silene douglasii|Silene douglasii]] | ||
+ | |[[Silene scouleri|Silene scouleri]] | ||
+ | Image:SIID PatMontegue flw good.JPG|[[Sisyrichium idahoense|Sisyrichium idahoense]] | ||
+ | File:Soca6 002 shp.jpg|[[Solidago canadensis|Solidago canadensis]] | ||
+ | File:Showy-Goldenrod.jpg|[[Solidago misouriensis|Solidago misouriensis (NPS photo by Jim Pisarowicz)]] | ||
+ | File:120px-Solidagosimplex.jpg|[[Solidago simplex|Solidago simplex]] | ||
+ | File:SYEA LisaHintz sd 2012.jpg|[[Symphotricum eatonii|Symphotricum eatonii]] | ||
+ | File:SYHA RodGilbert flw avg.jpg|[[Symphyotrichum hallii|Symphyotrichum hallii]] | ||
+ | File:TRWI.jpg|[[Trifolium willdenovii|Trifolium willdenovii]] | ||
</gallery> | </gallery> |
Revision as of 15:16, 11 May 2012
Contents
Welcome to the Puget Prairie Plants
For a complete list of Puget Prairie Plant Profiles of scientific name
Thumbnail gallery
- Imagelarge-1.jpeg
Puget Prairie Plants wiki.