Difference between revisions of "Supporting Documentation for Standard Two"
(→Alumni Surveys) |
(→Master in Teaching) |
||
(381 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
===General Requirements - Standard 2A=== | ===General Requirements - Standard 2A=== | ||
− | * | + | * [[Media: Degrees Conferred 2005-2007.pdf|Degrees Conferred 2005-2007]] |
− | * Analysis of Over 16 Credit Load | + | * [[Media: Analysis_of_Over_16_Credit_Load.pdf|Analysis of Over 16 Credit Load]] |
+ | * [[Media: Fall 2007 Enrollment Summary.pdf|Fall 2007 Student Demographic Summary]] | ||
+ | |||
+ | * [[Media: Narrative_Evaluation_Guide.pdf|Narrative Evaluation Guide 2004]] | ||
+ | |||
+ | *[[Media: Eval_processing_Exec_Summary.doc|Narrative Evaluation Processing DTF Report (Executive Summary)]] | ||
+ | |||
+ | *[[Media: Reportsummary2.doc|Narrative Evaluation DTF Report Summary 2000]] | ||
+ | |||
+ | *[[Media: Narrevalremind.doc|Narrative Evaluation DTF Recommendation 1998]] | ||
+ | |||
+ | *[[Media: Five_foci.pdf|The Five Foci of an Evergreen Education]] | ||
+ | |||
+ | *[[Media: SixExpectations.pdf|The Six Expectations of an Evergreen Graduate]] | ||
===Undergraduate Program – Standards 2B, 2C=== | ===Undergraduate Program – Standards 2B, 2C=== | ||
Line 11: | Line 24: | ||
====Curricular Visions==== | ====Curricular Visions==== | ||
− | * Curricular Visions DTF Charge | + | * [[Media: Curricular_Visions_DTF_Charge.pdf|Curricular Visions DTF Charge]] |
− | * Curricular Visions Home Page | + | * [[Media: Curricular_Visions_Home_Page.pdf|Curricular Visions Home Page]] |
− | * Summary of Supplemental Data (Upper-Lower Division, Up Week, Cohorts, Fields of Study) | + | *[[Media: LRC_final_charge_fac_whole_2005.doc|Curricular Visions Charge Winter 2006]] |
− | * Data Exhibits | + | *[[Media: Deans_Governance_Group_W06_summary.doc|Summary of Winter 2006 Discussions]] |
+ | *[[Media: Curricular_Visions_Intermin_Report_to_the_Faculty_507.doc|Interim Report to the Faculty May 2007]] | ||
+ | *[[Media: Design_group_report_907.doc|Design Group Report September 2007]] | ||
+ | * [[Media: Summary_of_Supplemental_Data_%28Upper-Lower_Division%2C_Up_Week%2C_Cohorts%2C_Fields_of_Study%29.pdf|Summary of Supplemental Data (Upper-Lower Division, Up Week, Cohorts, Fields of Study)]] | ||
+ | * [[Media: Curricular Visions Data_Exhibits.pdf|Curricular Visions Data Exhibits]] | ||
+ | *[[Media: LRC_final_charge_fac_whole_2005.doc|Charge - The Long Range Future of the Curriculum 2005]] | ||
− | |||
− | |||
− | * End-of-program Review | + | ====Student Self Study Focus Group==== |
− | * End-of-program Review | + | |
− | * EPR 2006-07 - Art Overview | + | *[[Media: student focus group_standard2_5feb08_summary.pdf|Student Focus Group - Standard 2 -Summary 5Feb2008]] |
− | * EPR 2006-07 - Art by Planning Unit | + | *[[Media: student focus group_standard3_5feb08_summary.pdf|Student Focus Group - Standard 3 -Summary 5Feb2008]] |
− | * EPR 2006-07 - Natural and Physical Sciences Overview | + | *[[Media: student focus group_standard2_7feb08_summary.pdf|Student Focus Group - Standard 2 -Summary 7Feb2008]] |
− | * EPR 2006-07 - Natural and Physical Sciences by Planning Unit | + | *[[Media: student focus group_standard3_7feb08_summary.pdf|Student Focus Group - Standard 3 -Summary 7Feb2008]] |
− | * EPR 2006-07 - Humanities Overview | + | |
− | * EPR 2006-07 - Humanities by Planning Unit | + | ====Planning Unit Self Studies 2005==== |
− | * EPR 2006-07 - Social Sciences Overview | + | |
− | * EPR 2006-07 - Social Sciences by Planning Unit | + | [[Media: CTL_SelfStudy_2005_PDF.pdf|Culture, Text and Language (CTL)]] |
− | * EPR 2006-07 - Math Overview | + | |
− | * EPR 2006-07 - Math by Planning Unit | + | [[Media: ES_self_study_2005_lauraedit_PDF.pdf|Environmental Studies (ES)]] |
− | * EPR 2006-07 - Writing Overview | + | |
− | * EPR 2006-07 - Writing by Planning Unit | + | [[Media: EWS_Self_Study_with_app.pdf|Evening and Weekend Studies (EWS)]] |
− | * EPR 2006-07 - Information Technology Literacy Overview | + | |
− | * EPR 2006-07 - Information Technology Literacy by Planning Unit | + | [[Media: EA_SelfStudy_2005_PDF.pdf|Expressive Arts (ExA)]] |
− | * EPR 2006-07 - Critical Thinking Overview | + | |
− | * EPR 2006-07 - Critical Thinking by Planning Unit | + | [[Media: RB_self_study_summary_2005_PDF.pdf|Reservation-Based Community-Determined Program (RBCD)]] |
− | * EPR 2006-07 - Diversity, Difference, Privilege, and Oppression Overview | + | |
− | * EPR 2006-07 - Diversity, Difference, Privilege, and Oppression by Planning Unit | + | [[Media: SI_Self-Study_PDF.pdf|Scientific Inquiry (SI)]] |
− | * EPR 2006-07 - Community-based Projects Overview | + | |
− | * EPR 2006-07 - Community-based Projects by Planning Unit | + | [[Media: SPBCselfstudy_PDF.pdf|Society, Politics, Behavior and Change (SPBC)]] |
− | * EPR 2006-07 - Compelling Intellectual Experiences and Successful Pedagogical Practices | + | |
+ | [[Media: Tacoma_Self_Study_05_w_app.pdf|Tacoma Program]] | ||
+ | |||
+ | ====End-of-program Review 2006-07==== | ||
+ | |||
+ | * [[Media: End-of-program_Review_Assessment_Web_Page.pdf|End-of-program Review Assessment Web Page]] | ||
+ | |||
+ | * [[Media: EPR 2006-07_-_Art_Overview.pdf|EPR 2006-07 - Art Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Art_by_Planning_Unit.pdf|EPR 2006-07 - Art by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Natural_and_Physical_Sciences_Overview.pdf|EPR 2006-07 - Natural and Physical Sciences Overview]] | ||
+ | *[[Media: EPR_2006-07_-_Natural_and_Physical_Sciences_by_Planning_Unit.pdf|EPR 2006-07 - Natural and Physical Sciences by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Humanities_Overview.pdf|EPR 2006-07 - Humanities Overview]] | ||
+ | *[[Media: EPR_2006-07_-_Humanities_by_Planning_Unit.pdf|EPR 2006-07 - Humanities by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Social_Sciences_Overview.pdf|EPR 2006-07 - Social Sciences Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Social_Sciences_by_Planning_Unit.pdf|EPR 2006-07 - Social Sciences by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Math_Overview.pdf|EPR 2006-07 - Math Overview]] | ||
+ | *[[Media: EPR_2006-07_-_Math_by_Planning_Unit.pdf|EPR 2006-07 - Math by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Writing_Overview.pdf|EPR 2006-07 - Writing Overview]] | ||
+ | *[[Media: EPR_2006-07_-_Writing_by_Planning_Unit.pdf|EPR 2006-07 - Writing by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Information_Technology_Literacy_Overview.pdf|EPR 2006-07 - Information Technology Literacy Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Information_Technology_Literacy_by_Planning_Unit.pdf|EPR 2006-07 - Information Technology Literacy by Planning Unit]] | ||
+ | *[[Media: EPR_2006-07_-_Critical_Thinking_Overview.pdf|EPR 2006-07 - Critical Thinking Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Critical_Thinking_by_Planning_Unit.pdf|EPR 2006-07 - Critical Thinking by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Oppression%2C_Privilege%2C_and_Difference_Overview.pdf|EPR 2006-07 - Diversity, Difference, Privilege, and Oppression Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Oppression%2C_Privilege%2C_and_Difference_by_Planning_Unit.pdf|EPR 2006-07 - Diversity, Difference, Privilege, and Oppression by Planning Unit]] | ||
+ | * [[Media: EPR_2006-07_-_Community-based_Projects_Overview.pdf|EPR 2006-07 - Community-based Projects Overview]] | ||
+ | * [[Media: EPR_2006-07_-_Community-based_Projects_by_Planning_Unit.pdf|EPR 2006-07 - Community-based Projects by Planning Unit]] | ||
+ | *[[Media: EPR_2006-07_-_Compelling_Intellectual_Experiences_and_Successful_Pedagogical_Practices.pdf|EPR 2006-07 - Compelling Intellectual Experiences and Successful Pedagogical Practices]] | ||
====Summaries of End-of-program Review Results: Academic Year 2001-02 through AY 2005-06==== | ====Summaries of End-of-program Review Results: Academic Year 2001-02 through AY 2005-06==== | ||
− | * EPR 2001-2005 - Art | + | * [[Media: EPR_2001-2005_-_Art.pdf|EPR 2001-2005 - Art]] |
− | * EPR 2001-2005 - Science and Math | + | * [[Media: EPR_2001-2005_-_Science_and_Math.pdf|EPR 2001-2005 - Science and Math]] |
− | * EPR 2001-2005 - Humanities | + | *[[Media: EPR_2001-2005_-_Science_and_Math_-_Distribution.pdf|EPR 2001-2005 - Science and Math Distribution]] |
− | * EPR 2001-2005 - Social Sciences | + | * [[Media: EPR_2001-2005_-_Humanities.pdf|EPR 2001-2005 - Humanities]] |
− | * EPR 2001-2005 - Quantitative Reasoning | + | * [[Media: EPR_2001-2005_-_Social_Sciences.pdf|EPR 2001-2005 - Social Sciences]] |
− | * EPR 2001-2005 - Writing | + | * [[Media: EPR_2001-2005_-_Quantitative_Reasoning.pdf|EPR 2001-2005 - Quantitative Reasoning]] |
− | * EPR 2001-2005 - Information Technology | + | * [[Media: EPR_2001-2005_-_Writing.pdf|EPR 2001-2005 - Writing]] |
− | * EPR 2001-2005 - Critical Thinking | + | * [[Media: EPR_2001-2005_-_Information_Technology_Literacy.pdf|EPR 2001-2005 - Information Technology]] |
− | * EPR 2001-2005 - Addressing Diversity and Oppression | + | * [[Media: EPR_2001-2005_-_Critical_Thinking.pdf|EPR 2001-2005 - Critical Thinking]] |
− | * EPR 2001-2005 - Advanced Work | + | * [[Media: EPR_2001-2005_-_Addressing_Diversity_and_Oppression.pdf|EPR 2001-2005 - Addressing Diversity and Oppression]] |
− | * EPR 2001-2005 - Summary of Response Rates | + | * [[Media: EPR_2001-2005_-_Advanced_Work.pdf|EPR 2001-2005 - Advanced Work]] |
+ | * [[Media: EPR_2001-2005_-_Summary_of_Response_Rates.pdf|EPR 2001-2005 - Summary of Response Rates]] | ||
====End-of-program Review Workshop==== | ====End-of-program Review Workshop==== | ||
− | * Advanced Work Across the Curriculum | + | * [[Media: Advanced_Work_Across_the_Curriculum.pdf|Advanced Work Across the Curriculum]] |
− | * Advanced Work, A Supplement | + | * [[Media: Advanced_Work%2C_A_Supplement.pdf|Advanced Work, A Supplement]] |
− | * Advising Across the Curriculum | + | * [[Media: Advising_Across_the_Curriculum.pdf|Advising Across the Curriculum]] |
− | * Art Across the Curriculum | + | * [[Media: Art_Across_the_Curriculum.pdf|Art Across the Curriculum]] |
− | * Art, A Supplement | + | * [[Media: Art%2C_A_Supplement.pdf|Art, A Supplement]] |
− | * Critical Thinking Across the Curriculum | + | * [[Media: Critical_Thinking_Across_the_Curriculum.pdf|Critical Thinking Across the Curriculum]] |
− | * Humanities Across the Curriculum | + | * [[Media: Humanities_Across_the_Curriculum.pdf|Humanities Across the Curriculum]] |
− | * Information Technology Across the Curriculum | + | * [[Media: Information_Technology_Across_the_Curriculum.pdf|Information Technology Across the Curriculum]] |
− | * Addressing Oppression Across the Curriculum | + | * [[Media: Addressing_Opression_Across_the_Curriculum.pdf|Addressing Oppression Across the Curriculum]] |
− | * Quantitative Reasoning Across the Curriculum | + | *[[Media: Quantitative_Reasoning_Across_the_Curriculum.pdf|Quantitative Reasoning Across the Curriculum]] |
− | * Quantitative Reasoning, A Supplement | + | * [[Media: Quantitative_Reasoning%2C_A_Supplement.pdf|Quantitative Reasoning, A Supplement]] |
− | * Science and Math Across the Curriculum | + | *[[Media: Science_and_Math_Across_the_Curriculum.pdf|Science and Math Across the Curriculum]] |
− | * Science and Math Across the Curriculum, A Supplement | + | *[[Media: Science_and_Math%2C_A_Supplement.pdf|Science and Math Across the Curriculum, A Supplement]] |
− | * Social Science Across the Curriculum | + | * [[Media: Social_Science_Across_the_Curriculum.pdf|Social Science Across the Curriculum]] |
− | * Writing Across the Curriculum - by Jeanne Hahn | + | * [[Media: Writing_Across_the_Curriculum_by_Jeanne_Hahn.pdf|Writing Across the Curriculum - by Jeanne Hahn]] |
− | * Writing Across the Curriculum - by Sandy Yannone | + | * [[Media: Writing_Across_the_Curriculum_by_Yannone_and_McLane-Higginson.pdf|Writing Across the Curriculum - by Sandy Yannone]] |
+ | |||
+ | |||
+ | ====Curriculum Detail==== | ||
+ | |||
+ | * [[Media: Curriculum_Enrollment_Detail_2006-07.pdf|Curriculum Enrollment Detail AY 2006-07]] | ||
+ | |||
+ | * [[Media: Courses_by_General_Education_Divisions.pdf|Courses by General Education Divisions]] | ||
+ | |||
+ | * [[Media: curricular visions_selected trends_97to07_update.pdf|Curricular Visions Selected Trends 1997 to 2007]] | ||
+ | |||
+ | ====National Data Sharing==== | ||
+ | * [[Media: COPLAC DataProfile AY05-06.pdf|COPLAC DataProfile AY05-06]] | ||
+ | |||
+ | * [[Media: CSRDE Freshman Graduation Rates.pdf|Consortium for Student Retention Data Exchange: First-time, First-year Cohort Graduation Rates]] | ||
====Evergreen New Student Survey==== | ====Evergreen New Student Survey==== | ||
− | * Evergreen New Student Survey Homepage | + | *[[Media: Evergreen_New_Student_Survey_Home_Page.pdf|Evergreen New Student Survey Homepage]] |
− | * Evergreen New Student Survey 2005 Research Methodology | + | * [[Media: Evergreen_New_Student_Survey_2005_Research_Methodology.pdf|Evergreen New Student Survey 2005 Research Methodology]] |
− | * Evergreen New Student Survey 2005 – Do you plan to focus | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Do_you_plan_to_focus.pdf|Evergreen New Student Survey 2005 – Do you plan to focus]] |
− | * Evergreen New Student 2005 – Field of Study Detail First-time, First-years | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Field_of_Study_Detail_First-time%2C_First-years.pdf|Evergreen New Student Survey 2005 – Field of Study Detail First-time, First-years]] |
− | * Evergreen New Student Survey 2005 – Field of Study Detail Transfer Students | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Field_of_Study_Detail_Transfer_Students.pdf|Evergreen New Student Survey 2005 – Field of Study Detail Transfer Students]] |
− | * Evergreen New Student Survey 2005 – Skills of First-time, First-years | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Prior Math.pdf|Evergreen New Student Survey 2005 – Prior Math]] |
− | * Evergreen New Student Survey 2005 – Skills of Transfer Students | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Skills_of_First-time%2C_First-years.pdf|Evergreen New Student Survey 2005 – Skills of First-time, First-years]] |
− | * Evergreen New Student Survey 2003 - Goals, Skills, and Perceptions Final Report | + | * [[Media: Evergreen_New_Student_Survey_2005_-_Skills_of_Transfer_Students.pdf|Evergreen New Student Survey 2005 – Skills of Transfer Students]] |
− | * Evergreen New Student Survey 2003 - Summary of Responses – First Generation Students | + | * [[Media: Evergreen_New_Student_Survey_2003_-_Goals%2C_Skills%2C_and_Perceptions_Final_Report.pdf|Evergreen New Student Survey 2003 - Goals, Skills, and Perceptions Final Report]] |
+ | * [[Media: Evergreen_New_Student_Survey_2003_-_Summary_of_Responses_-_First_Generation_Students.pdf|Evergreen New Student Survey 2003 - Summary of Responses – First Generation Students]] | ||
+ | *[[Media: Nss2005results_and_questions_web_page.pdf|New Student Survey Questions 2005]] | ||
+ | * [[Media: BCSS_2004_Frequencies_Evergreen.pdf|BCSS 2004 Evergreen Frequencies]] | ||
+ | * [[Media: CIRP_2001_Report.pdf|CIRP 2001 Report]] | ||
====Evergreen Student Experience Survey==== | ====Evergreen Student Experience Survey==== | ||
− | * Evergreen Student Experience Survey Home Page | + | * [[Media: Evergreen_Student_Experience_Survey_Web_Page.pdf|Evergreen Student Experience Survey Home Page]] |
− | * Evergreen Student Experience Survey 2006 Methodology | + | * [[Media: Evergreen_Student_Experience_Survey_2006_Methodology.pdf|Evergreen Student Experience Survey 2006 Methodology]] |
− | * Evergreen Student Experience Survey 2006 - Learning Growth for Olympia Campus Students | + | *[[Media: Evergreen_Student_Experience_Survey_2006_-_Learning_Growth_for_Olympia_Campus_Students.pdf|Evergreen Student Experience Survey 2006 - Learning Growth for Olympia Campus Students]] |
− | * Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students | + | * [[Media: Evergreen_Student_Experience_Survey_2006_-_Satisfaction_of_Olympia_Campus_Students.pdf|Evergreen Student Experience Survey 2006 – Satisfaction of Olympia Campus Students]] |
− | * Evergreen Student Experience Survey 2006 - | + | * [[Media: Evergreen_Student_Experience_Survey_2006_-_What_is_your_primary_field_of_study_or_concentration_at_Evergreen_-_Olympia_Campus_Students.pdf|Evergreen Student Experience Survey 2006 - primary field of study – Olympia Students]] |
− | * Evergreen Student Experience Survey 2006 – Primary Field of Study – Planning Unit Analysis – Olympia | + | * [[Media: Evergreen_Student_Experience_Survey_2006_-_Primary_field_of_study_-_Planning_Unit_Analysis_-_Olympia_Campus_Students.pdf|Evergreen Student Experience Survey 2006 – Primary Field of Study – Planning Unit Analysis – Olympia Students]] |
− | * Evergreen Student Experience Survey 2004 - Final Report | + | *[[Media: Evergreen_Student_Experience_Survey_2004_-_Final_Report.pdf|Evergreen Student Experience Survey 2004 - Final Report]] |
− | * Evergreen Student Experience Survey 2004 - Analysis of Differences in Response Between Racial-Ethnic Subgroups | + | *[[Media: Evergreen_Student_Experience_Survey_2004_-_Analysis_of_Differences_in_Responses_Between_Racial-Ethnic_Subgroups.pdf |Evergreen Student Experience Survey 2004 - Analysis of Differences in Response Between Racial-Ethnic Subgroups]] |
+ | |||
+ | ====General Education==== | ||
+ | |||
+ | '''General Education at Evergreen: The Historical Context, Current Experiments and Recommendations for Implementation (John McCann, 2002)''' | ||
+ | |||
+ | *[[Media: General_Education_at_Evergreen.doc|Title Page]] | ||
+ | *[[Media: Gen.Ed.Intro.pdf|Introduction]] | ||
+ | *[[Media: Gen.Ed.pdf|General Education at Evergreen]] | ||
+ | *[[Media: Gen.Ed.Append.pdf|Appendix]] | ||
====General Education Learning Indicators==== | ====General Education Learning Indicators==== | ||
+ | |||
+ | * [[Media:General_Education_Learning_Indicators.pdf|General Education Learning Indicators]] | ||
+ | |||
+ | *[[Media:Teaching and Learning at Evergreen_Final Assessment Study Group Report 12-17-0.pdf|Teaching and Learning at Evergreen 2002]] | ||
+ | |||
+ | * [[Media:ASG_Report_2002-03_annualupdate.pdf|Update to Assessment Study Group Report for 2002-03]] | ||
+ | |||
+ | * [[Media:CSEQ_2003_Learning Index.pdf|CSEQ 2003 Learning Index]] | ||
+ | |||
+ | * [[Media:The_Activity_of_Information_Literacy.pdf|The Activity of Information Literacy: A Process Assessment of Student Research Skills | ||
+ | ]] | ||
====National Survey of Student Engagement==== | ====National Survey of Student Engagement==== | ||
− | * National Survey of Student Engagement Web Page | + | * [[Media: National_Survey_of_Student_Engagement_Web_Page.pdf|National Survey of Student Engagement Web Page]] |
− | * Trends, Highlights, and | + | * [[Media: Trends%2C_Highlights%2C_and_NSSE_Accountability_Performance_Indicators_2001-2007.pdf|NSSE Trends, Highlights, and Accountability Performance Indicators 2001-2007]] |
− | * Evergreen Faculty and Student Responses to Surveys of Student Engagement - Lower-division Comparison 2005 | + | * [[Media: NSSE_2007_ Benchmarks_Report.pdf|NSSE 2007 Benchmarks Report]] |
+ | * [[Media: Evergreen_Faculty_and_Student_Responses_to_Surveys_of_Student_Engagement_-_Lower-division_Comparison.pdf|Evergreen Faculty and Student Responses to Surveys of Student Engagement - Lower-division Comparison 2005]] | ||
+ | * [[Media: NSSE_transformative education_aacu08.pdf|NSSE Transformative Education AACU presentation Jan08, Washington DC]] | ||
====Transfer Student Research==== | ====Transfer Student Research==== | ||
− | * Illuminating the New Students in the Shadows: Background, Experiences, and Outcomes of Transfer Students | + | *[[Media: Illuminating_the_New_Students_in_the_Shadows_-_Background%2C_Experiences%2C_and_Outcomes_of_Transfer_Students.pdf| Illuminating the New Students in the Shadows: Background, Experiences, and Outcomes of Transfer Students]] |
− | * Illuminating the Students in the Shadows – Conference PowerPoint Presentation | + | * [[Media: Illuminating_the_Students_in_the_Shadows_%E2%80%93_Conference_PowerPoint_Presentation.pdf|Illuminating the Students in the Shadows – Conference PowerPoint Presentation]] |
− | * Meet Evergreen’s Transfer Students Web Page | + | *[[Media: Meet_Evergreen%E2%80%99s_Transfer_Students_Web_Page.pdf|Meet Evergreen’s Transfer Students Web Page]] |
====Alumni Surveys==== | ====Alumni Surveys==== | ||
Survey Results One Year After Graduation | Survey Results One Year After Graduation | ||
− | * Alumni Survey 2006: Culture, Text, and Language | + | *[[Media: Alumni_Survey_2006_-_Culture%2C_Text%2C_and_Language.pdf|Alumni Survey 2006: Culture, Text, and Language]] |
− | * Alumni Survey 2006: Environmental Studies | + | *[[Media: Alumni_Survey_2006_-_Environmental_Studies.pdf|Alumni Survey 2006: Environmental Studies]] |
− | * Alumni Survey 2006: Expressive Arts | + | *[[Media: Alumni_Survey_2006_-_Expressive_Arts.pdf|Alumni Survey 2006: Expressive Arts]] |
− | * Alumni Survey 2006: Scientific Inquiry | + | * [[Media: Alumni_Survey_2006_-_Scientific_Inquiry.pdf|Alumni Survey 2006: Scientific Inquiry]] |
− | * Alumni Survey 2006: Society, Politics, Behavior and Change | + | * [[Media: Alumni_Survey_2006_-_Society%2C_Politics%2C_Behavior%2C_and_Change.pdf|Alumni Survey 2006: Society, Politics, Behavior and Change]] |
− | * Alumni Survey 2006: Tacoma | + | * [[Media: Alumni_Survey_2006_-_Evening_Weekend_Studies.pdf|Alumni Survey 2006: Evening Weekend Studies]] |
− | * Alumni Survey 2004 | + | * [[Media: Alumni_Survey_2006_-_Tacoma_Summary.pdf|Alumni Survey 2006: Tacoma]] |
+ | * [[ Media: Alumni_Surveys_2002-2006_-_Campus_Utilization_Statistics.pdf | Alumni Surveys 2002-2006 - Campus Resource Utilization]] | ||
+ | * [[Media: Alumni_Survey_2004.pdf|Alumni Survey 2004]] | ||
* [[Media: Alumni_Survey_2002.pdf|Alumni Survey 2002]] | * [[Media: Alumni_Survey_2002.pdf|Alumni Survey 2002]] | ||
− | |||
− | * Five-Year Alumni Survey - Advanced Education, Employment, Volunteerism, and Reflections on an Evergreen Education | + | Other Alumni Surveys |
+ | * [[Media: Greeners_at_Work_2003_-_Alumni_and_Employers_Three_Years_After_Graduation.pdf|Greeners at Work 2003 - Alumni and Employers Three Years After Graduation]] | ||
+ | * [[Media: Greeners_at_Work_1999_-_Alumni.pdf|Greeners at Work 1999 - Alumni]] | ||
+ | * [[Media: Greeners_at_Work_1999_-_Employers.pdf|Greeners at Work 1999 - Employers]] | ||
+ | |||
+ | * [[Media: Five-Year_Alumni_Survey_-_Advanced_Education%2C_Employment%2C_Volunteerism%2C_and_Reflections_on_an_Evergreen_Education.pdf|Five-Year Alumni Survey - Advanced Education, Employment, Volunteerism, and Reflections on an Evergreen Education]] | ||
+ | |||
+ | |||
+ | Additional Alumni Outcomes | ||
+ | *[[Media: GRE_Results_Summary_2002-2006.pdf|GRE Results Summary 2002-2006]] | ||
+ | * [[Media: LSAT scores 2001-2006.pdf|LSAT Scores 2001-2006]] | ||
+ | |||
+ | ====Writing and Quantitative Reasoning Centers==== | ||
+ | |||
+ | [[Media: Quantitative_Reasoning_Center_Statistics.doc|Quantitative and Symbolic Reasoning Center (QuaSR) Statistics 2003-2007]] | ||
+ | |||
+ | [[Media: Quantitative_and_Symbolic_Reasoning_Center_%28QuaSR%29_Initiatives_2003-2007.doc|Quantitative and Symbolic Reasoning Center (QuaSR) Initiatives 2003-2007]] | ||
+ | |||
+ | [[Media: Writing_for_2008_Self-Study.doc|Writing Center Report for Self-Study 2008]] | ||
+ | |||
+ | [[Media: BTJ_essay_prompt.doc|Writing Assessment Prompt for Beginning The Journey 2007]] | ||
+ | |||
+ | [[Media: BTJ_Letter.doc|Introductory Letter for Writing Assessment]] | ||
+ | |||
+ | [[Media: WC_contacts_by_year.pdf|Writing Center Contacts by Year]] | ||
+ | |||
+ | [[Media: R_to_W_Final_Layout_in_11_pt_w_page_numbers_8X14.doc|READING TO WRITE: Attuning College Freshmen to a Literate Life]] | ||
+ | |||
+ | ====Additional 2B and 2C References==== | ||
+ | [[Media: Grissom_Humanities at Evergreen_2007.pdf|Tom Grissom on Humanities at Evergreen – Emeritus Ceremony 2007]] | ||
+ | |||
+ | [[Media: Rita_Self_eval_2007.doc|Rita Pougiales (Dean of Faculty Hiring & Development) Self-Evaluation 2007]] | ||
+ | |||
+ | ===Graduate Program – Standard 2D=== | ||
+ | |||
+ | ====Master of Environmental Studies==== | ||
+ | |||
+ | [[Media: MES_Self-Study_2004.doc|MES Self Study 2004]] | ||
+ | |||
+ | [[Media: MES_Curriculum_FQ07-SQ09.doc|MES Curriculum 2007-2009]] | ||
+ | |||
+ | [[Media: Enrollment_History_for_Master_of_Environmental_Studies.pdf|Enrollment History for Master of Environmental Studies]] | ||
+ | |||
+ | [[Media: Annual_Report_%2706-7.doc|Annual Report 2006-07]] | ||
+ | |||
+ | [[Media: Annual_Report_%2705-6.doc|Annual Report 2005-06]] | ||
+ | |||
+ | [[Media: MES_Director_Position_2004.doc|MES Director Job Description]] | ||
+ | |||
+ | [[Media: -1885_Asst_Dir_MES_REVISED_01-18-08.doc|MES Assistant Director Job Description]] | ||
+ | |||
+ | [[Media: Student_Handbook_07-08.pdf|MES Student Handbook 2007-08]] | ||
+ | |||
+ | [[Media: ThesisHandbook12-07.pdf|MES Thesis Handbook]] | ||
+ | |||
+ | [[Media: mes_coresequence.pdf|MES Core Sequence]] | ||
+ | |||
+ | [[Media: messupport.pdf|MES Supported Resources]] | ||
+ | |||
+ | [[Media: MES_letter_from_Dr._Focht.pdf|Focht Report 2005]] | ||
+ | |||
+ | Curricula Vitae for MES Faculty: | ||
+ | |||
+ | *Maria Bastaki | ||
+ | |||
+ | *Peter Dorman | ||
+ | |||
+ | *Linda Stumpff | ||
+ | |||
+ | *Alison Styring | ||
+ | |||
+ | *Ted Whitesell | ||
+ | |||
+ | |||
+ | (All resumes and vitae are available in hard copy through the Provost's Office.) | ||
+ | |||
+ | ====Master of Public Administration==== | ||
+ | |||
+ | [[Media: MPA_self_study_2003_FINAL.doc|MPA Self Study 2004]] | ||
+ | |||
+ | [[Media: MPA_Catalog_.revised.pdf|MPA Catalog]] | ||
+ | |||
+ | [[Media: Enrollment_History_for_Master_of_Public_Administration.pdf|Enrollment History for Master of Public Administration]] | ||
+ | |||
+ | Annual Reports: | ||
+ | |||
+ | *[[Media: 03.04_MPA_Annual_Report.doc|2003-04]] | ||
+ | |||
+ | *[[Media: MPA_04.05_Annual_Report.final.doc|2004-05]] | ||
+ | |||
+ | *[[Media: MPA_06.07.Annual_Report.final.doc|2006-07]] | ||
+ | |||
+ | [[Media: Student_survey.spring_2007.final.doc|MPA 2007 Student Data]] | ||
+ | |||
+ | [[Media: 2007-mpa_mission_data.pdf|MPA Mission Data]] | ||
+ | |||
+ | Curricula vitae for MPA Faculty: | ||
+ | |||
+ | *Amy Gould | ||
+ | |||
+ | *Bruce Davies | ||
+ | |||
+ | *Larry Geri | ||
+ | |||
+ | *Nita Rinehart | ||
+ | |||
+ | *Cheryl Simrell King | ||
+ | |||
+ | *Linda Stumpff | ||
+ | |||
+ | |||
+ | (All resumes and vitae are available in hard copy through the Provost's Office.) | ||
+ | |||
+ | |||
+ | [[Media: MPA_FY08.xls|MPA Budget]] | ||
+ | |||
+ | [[Media: Student_handbook_%2707.pdf|MPA Catalog and Student Handbook]] | ||
+ | |||
+ | [[Media: Final_Report_Core_2_research_team_v5.doc|Final Report Core 2 research team V5. doc]] | ||
+ | |||
